rider report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 847 | 81.50 | Season-End Bonus Points 07/08 | ||||
| 30.01.2008 | 13 | 489.01 | SS | 4STR | Quiksilver Natural Selection | USA | Jackson Hole, WY |
| 07.07.2006 | 24 | 374.82 | SS | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 07.07.2006 | 23 | 384.57 | HP | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 12.01.2006 | 15 | 567.19 | SS | 5STR | Honda Session at Vail | USA | Vail |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 15.01.2005 | 12 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 15.01.2005 | 6 | 0.00 | RL | 0STR | Honda Session | USA | Vail |
| 18.01.2004 | 19 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 15.03.2003 | 11 | 0.00 | SS | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 18.01.2003 | 10 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 16.03.2002 | 14 | 0.00 | SS | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 05.01.2002 | 26 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 13.12.2001 | 27 | 0.00 | HP | 0STR | U.S. Snowboarding Grand PRix | USA | Mammoth Mtn., CA |
| 13.12.2001 | 36 | 0.00 | HP | 0STR | U.S. Snowboarding Grand PRix | USA | Mammoth Mtn., CA |
| 17.03.2000 | 35 | 0.00 | HP | 0STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 19.03.1999 | 12 | 0.00 | BA | 0STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |



