rider report
- 1611 . Angus Leith
- 1612. Shugaev-Gorskiy, Ivan
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 423 | 130.36 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 25.10.2008 | 65 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 19.03.2008 | 51 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 19.03.2008 | 49 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 23.02.2008 | 26 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 35 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 02.11.2007 | 41 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 10.03.2007 | 28 | 0.00 | HP | 0STR | FIS World Cup 06/07 | USA | Lake Placid, NY |
| 02.03.2007 | 25 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 24.02.2007 | 35 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Tamarack, ID |
| 19.01.2007 | 49 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 04.02.2006 | 52 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
Ranking Stats
Sponsors
Rome
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


