rider report
- 288. Laivisto, Juuso
- 289 . Levi Luggen
- 290. Shea, Charlie
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2010 | 11 | 365.30 | HP | 4STR | Nescafe Champs Leysin | SUI | Leysin |
| 09.01.2010 | 34 | 406.28 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.05.2009 | 470 | 118.28 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.11.2009 | 33 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 07.03.2009 | 19 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | JPN | Nagano |
| 06.12.2008 | 48 | 0.00 | BA | 0STR | FIS World Cup 08/09 | FRA | Grenoble |
| 31.10.2008 | 39 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 19.03.2008 | 59 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 19.03.2008 | 21 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 27.01.2008 | 35 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 02.11.2007 | 47 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 04.02.2006 | 44 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 04.02.2006 | 31 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 19.01.2006 | 39 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 34 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |



