rider report
- 127. Davis, Danny
- 128 . Ben Mates
- 129. Nakai, Takaharu
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.02.2010 | 7 | 678.97 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Canada Olympic Park COP, Alberta |
| 05.09.2009 | 2 | 376.92 | BA | 3STR | Thredbo Freeride Series | AUS | Thredbo Resort |
| 27.08.2009 | 20 | 236.89 | BA | 3STR | Boost Mobile Sno Sho | AUS | Perisher Blue |
| 07.07.2009 | 4 | 173.61 | BA | 2STR | Thredbo Freeride Series | AUS | Thredbo Resort |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.02.2010 | 7 | 678.97 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Canada Olympic Park COP, Alberta |
| 05.09.2009 | 2 | 376.92 | BA | 3STR | Thredbo Freeride Series | AUS | Thredbo Resort |
| 27.08.2009 | 20 | 236.89 | BA | 3STR | Boost Mobile Sno Sho | AUS | Perisher Blue |
| 07.07.2009 | 4 | 173.61 | BA | 2STR | Thredbo Freeride Series | AUS | Thredbo Resort |
| 01.05.2008 | 1099 | 60.87 | Season-End Bonus Points 07/08 | ||||
| 21.08.2007 | 25 | 365.21 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 14.03.2006 | 20 | 592.23 | HP | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2010 | 17 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 28.01.2010 | 7 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 04.11.2009 | 19 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 48 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 16 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 35 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 20.02.2009 | 17 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 24 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 13 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 44 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 2 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 07.09.2008 | 21 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 16.03.2008 | 12 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 09.03.2008 | 12 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Stoneham |
| 29.02.2008 | 18 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Calgary, AB |
| 23.02.2008 | 34 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 23 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 01.09.2007 | 13 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 12.02.2006 | 42 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 19.01.2006 | 20 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 15 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 09.01.2006 | 39 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 30 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 42 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 32 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 34 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 28 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 05.03.2005 | 45 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 28 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 30 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 11.02.2005 | 32 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 29 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 22.01.2005 | 28 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 29.10.2004 | 69 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 18.01.2003 | 39 | 0.00 | HP | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
Ranking Stats
results stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


