rider report Print Rider Report
- Florian Mausser
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 1354 | 36.26 | Season-End Bonus Points 09/10 | ||||
| 13.11.2009 | 50 | 118.72 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 04.05.2009 | 595 | 98.84 | Season-End Bonus Points 08/09 | ||||
| 02.04.2009 | 25 | 260.86 | SS | 4STR | Absolut Park Spring Battle | AUT | Flachauwinkl |
| 10.11.2008 | 9 | 381.68 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 01.05.2008 | 1349 | 49.37 | Season-End Bonus Points 07/08 | ||||
| 03.03.2008 | 39 | 296.24 | SS | 5STR | Aesthetiker Wangl Tangl | AUT | Mayrhofen |
| 22.03.2007 | 40 | 286.88 | SS | 5STR | Ästhetiker Jam Wangl Tangl | AUT | Mayrhofen |
| 31.03.2006 | 5 | 463.32 | SS | 3STR | Absolut Park Spring Battle | AUT | Flachauwinkl |
| 24.03.2006 | 19 | 424.81 | SS | 4STR | Aesthetiker Wangl Tangl | AUT | Mayrhofen |
| 09.03.2006 | 26 | 279.49 | SS | 3STR | Ästhetiker Shred Down | AUT | Westendorf |
| 03.12.2005 | 12 | 714.50 | SS | 6STR | Nokia Air & Style Games | GER | Munich |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.03.2009 | 21 | 0.00 | BA | 0STR | FIS World Cup 08/09 | RUS | Moscow |
| 06.12.2008 | 53 | 0.00 | BA | 0STR | FIS World Cup 08/09 | FRA | Grenoble |
| 22.11.2008 | 29 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 25.10.2008 | 27 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 14.03.2008 | 16 | 0.00 | BA | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 09.02.2008 | 23 | 0.00 | BA | 0STR | FIS World Cup 07/08 | RUS | Moscow |
| 05.01.2008 | 5 | 0.00 | BA | 0STR | FIS World Cup 07/08 | AUT | Graz |
| 22.12.2007 | 43 | 0.00 | BA | 0STR | FIS World Cup 07/08 | BUL | Sofia |
| 17.11.2007 | 15 | 0.00 | BA | 0STR | FIS World Cup 07/08 | SWE | Stockholm |
| 07.10.2007 | 17 | 0.00 | BA | 0STR | FIS World Cup 07/08 | NED | Rotterdam |
| 10.02.2007 | 6 | 0.00 | BA | 0STR | FIS World Cup 06/07 | RUS | Moscow |
| 04.02.2007 | 42 | 0.00 | BA | 0STR | FIS World Cup 06/07 | ITA | Torino |
| 19.01.2007 | 11 | 0.00 | BA | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 06.01.2007 | 16 | 0.00 | BA | 0STR | FIS World Cup 06/07 | AUT | Graz |
| 11.11.2006 | 4 | 0.00 | BA | 0STR | FIS World Cup 06/07 | SWE | Stockholm |
| 04.02.2006 | 4 | 0.00 | BA | 0STR | FIS World Cup 05/06 | ITA | Milano |
| 28.01.2006 | 9 | 0.00 | BA | 0STR | FIS World Cup 05/06 | GER | Winterberg |
| 07.01.2006 | 5 | 0.00 | BA | 0STR | FIS World Cup 05/06 | AUT | Klagenfurt |
| 09.10.2005 | 5 | 0.00 | BA | 0STR | FIS World Cup 05/06 | NED | Rotterdam |
| 14.09.2005 | 34 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 16.03.2005 | 11 | 0.00 | BA | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 12.02.2005 | 12 | 0.00 | BA | 0STR | FIS World Cup 04/05 | ITA | Torino |
| 05.02.2005 | 18 | 0.00 | BA | 0STR | FIS World Cup 04/05 | GER | Winterberg |
| 29.01.2005 | 9 | 0.00 | BA | 0STR | FIS World Cup 04/05 | AUT | Kreischberg |
| 22.01.2005 | 11 | 0.00 | BA | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 09.01.2005 | 3 | 0.00 | BA | 0STR | FIS World Cup 04/05 | RUS | Moscow |
| 18.12.2004 | 13 | 0.00 | BA | 0STR | FIS World Cup 04/05 | AUT | Klagenfurt |
| 18.01.2003 | 36 | 0.00 | BA | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
| 18.01.2003 | 41 | 0.00 | HP | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 12 | 12 | 0 | 0 | 0 |
| 5STR | 2 | 39 | 39 | 0 | 0 | 0 |
| 4STR | 4 | 25 | 25 | 0 | 0 | 0 |
| 3STR | 2 | 15 | 15 | 0 | 0 | 0 |


