TTR News:
62 . Jack Mitrani
| CURRENT POSITION | 62 |
|---|---|
| NATIONALITY | |
| POINTS | 447.31 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.07.2007 | 25 | 443.47 | HP | 5STR | Abominable Snowjam | USA | Mt. Hood |
| 06.08.2007 | 34 | 345.34 | SS | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 06.08.2007 | 33 | 355.62 | HP | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 21.08.2007 | 23 | 384.57 | SS | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 21.08.2007 | 16 | 456.34 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 02.02.2008 | 9 | 648.85 | QP | 5STR | Billabong Air & Style Quarterpipe Innsbruck 08 | AUT | Innsbruck |
| 22.03.2008 | 42 | 395.04 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |

