TTR News:
38 . Luke Mitrani
| CURRENT POSITION | 38 |
|---|---|
| NATIONALITY | |
| POINTS | 546.40 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.07.2007 | 10 | 634.85 | HP | 5STR | Abominable Snowjam | USA | Mt. Hood |
| 06.08.2007 | 40 | 286.88 | SS | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 06.08.2007 | 27 | 420.58 | HP | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 21.08.2007 | 33 | 292.87 | SS | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 21.08.2007 | 23 | 384.57 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 31.08.2007 | 18 | 341.94 | SS | 3STR | Stylewars 007 by Oakley | AUS | Falls Creek |
| 07.03.2008 | 4 | 737.85 | HP | 5STR | World Superpipe Championships | USA | Park City |
| 21.03.2008 | 105 | 12.50 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 22.03.2008 | 19 | 758.60 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
Career titles
CURRENT SEASON STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 62 | 105 | 19 | 0 | 0 |
| 5STR | 4 | 20 | 40 | 13 | 0 | 0 |
| 4STR | 2 | 28 | 33 | 23 | 0 | 0 |
| 3STR | 1 | 18 | 18 | 0 | 0 | 0 |
CAREER STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 47 | 105 | 28 | 0 | 0 |
| 5STR | 5 | 17 | 40 | 11 | 0 | 0 |
| 4STR | 4 | 22 | 30 | 15 | 0 | 0 |
| 3STR | 1 | 18 | 18 | 0 | 0 | 0 |

