rider report Print Rider Report
- Wakana Momose
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 653 | 31.12 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 58 | 144.91 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 422 | 72.90 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 50 | 201.82 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 03.02.2008 | 2 | 235.57 | HP | 1STR | 26th TSBA Snowboarding Champs | JPN | Asahi Shizenkan Snowpark, Yamagata |
| 20.02.2007 | 51 | 194.16 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 53 | 0 | 53 | 0 | 0 |
| 1STR | 1 | 2 | 0 | 2 | 0 | 0 |


