TTR News:
19 . Nicolas Mueller
| CURRENT POSITION | 19 |
|---|---|
| NATIONALITY | |
| POINTS | 716.50 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.12.2007 | 10 | 746.89 | SS | 6STR | Nokia Air & Style Munich 07 | GER | Munich |
| 01.01.2008 | 4 | 868.06 | QP | 6STR | O'Neill Evolution | SUI | Davos |
| 01.01.2008 | 13 | 698.58 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 24 | 535.46 | HP | 6STR | Burton European Open | SUI | Laax |
| 30.01.2008 | 4 | 607.64 | SS | 4STR | Quiksilver Natural Selection | USA | Jackson Hole |
| 18.02.2008 | 5 | 842.41 | QP | 6STR | The Oakley Arctic Challenge | NOR | Oslo |

