TTR News:
78 . Stefano Munari
| CURRENT POSITION | 78 |
|---|---|
| NATIONALITY | |
| POINTS | 401.10 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.01.2008 | 18 | 621.71 | QP | 6STR | O'Neill Evolution | SUI | Davos |
| 01.01.2008 | 27 | 494.80 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 33 | 418.38 | HP | 6STR | Burton European Open | SUI | Laax |
| 18.01.2008 | 8 | 546.00 | HP | 4STR | Rock the Spot | ITA | Bardonecchia |
| 16.02.2008 | 20 | 325.73 | SS | 3STR | O'Neill Garden Of Roses | ITA | Alpe di Siusi |

