rider report
- 82. Brichta, Paul
- 83 . Stefano Munari
- 84. Karlsson, Tobias
| RANKING POSITION | 83 |
|---|---|
| POINTS | 312.09 |
| NATIONALITY | |
| AGE | 23 |
| HEIGHT | |
| STANCE | Regular |
| RESIDENCE | Bormio Italy |
| HOME MOUNTAIN | bormio |
| COMPETING SINCE | 2002 |
| WEB SITE | www.myspace.com/munny86 |
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 24.02.2010 | 46 | 233.99 | SS | 5STR | Burn River Jump | ITA | Livigno |
| 09.01.2010 | 44 | 295.29 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 09.01.2010 | 75 | 66.86 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.01.2010 | 39 | 296.24 | SS | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.01.2010 | 34 | 406.28 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 28.12.2009 | 7 | 159.76 | SS | 2STR | Motor Rail Night | ITA | Fopplo |
| 31.10.2009 | 17 | 318.36 | CJ | 4STR | Stompit Again | ITA | Modena / Skipass |
| 04.05.2009 | 88 | 322.35 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.03.2010 | 17 | 0.00 | HP | 0STR | FIS World Cup | ITA | Valmalenco |
| 25.08.2009 | 63 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 14 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 07.02.2009 | 42 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 16.03.2008 | 21 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 14.03.2008 | 27 | 0.00 | BA | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 19.01.2007 | 33 | 0.00 | BA | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 19.01.2007 | 46 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 04.02.2006 | 30 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 04.02.2006 | 26 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 19.01.2006 | 16 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 27 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 09.01.2006 | 43 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 49 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 34 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 23.04.2005 | 26 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 23.04.2005 | 16 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 11.02.2005 | 31 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 34 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 22.01.2005 | 47 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 29.10.2004 | 63 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 13.02.2004 | 71 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | GER | Oberwiesenthal |
| 13.02.2004 | 20 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | CZE | Klinovec |
Ranking Stats
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 48 | 41 | 54 | 0 | 0 |
| 5STR | 1 | 46 | 46 | 0 | 0 | 0 |
| 4STR | 1 | 17 | 0 | 0 | 0 | 0 |
| 2STR | 1 | 7 | 7 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 12 | 41 | 50 | 39 | 30 | 0 |
| 5STR | 1 | 46 | 46 | 0 | 0 | 0 |
| 4STR | 3 | 12 | 16 | 8 | 0 | 14 |
| 3STR | 4 | 11 | 11 | 0 | 0 | 0 |
| 2STR | 1 | 7 | 7 | 0 | 0 | 0 |
Sponsors
ONeill
Fiat
Palmer
Smith
Level
Vans
Fiat
Palmer
Smith
Level
Vans
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


