rider report
- 323. Walch, Alexander
- 324 . Daisuke Murakami
- 325. Iversen, Sindre
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.08.2009 | 36 | 325.23 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 56 | 415.52 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.08.2009 | 36 | 325.23 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 56 | 415.52 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 26 | 431.95 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 31.01.2009 | 7 | 798.79 | QP | 6STR | Billabong Air & Style Innsbruck - Tirol 09 | AUT | Innsbruck |
| 12.12.2008 | 22 | 563.48 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 29.07.2008 | 3 | 765.00 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 116 | 349.45 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 4 | 737.85 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 02.02.2008 | 11 | 621.01 | QP | 5STR | Billabong Air & Style Quarterpipe Innsbruck 08 | AUT | Innsbruck |
| 06.08.2007 | 4 | 737.85 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 20.02.2007 | 16 | 554.12 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 09.12.2006 | 12 | 714.50 | QP | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2010 | 27 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 06.01.2010 | 1 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 11.12.2009 | 60 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 04.11.2009 | 28 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 24 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 20.02.2009 | 21 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 62 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 31.10.2008 | 10 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 9 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 23.02.2008 | 8 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 28 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 01.09.2007 | 9 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 02.03.2007 | 15 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 13 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 18.02.2007 | 11 | 0.00 | HP | 0STR | FIS World Cup 06/07 | JPN | Furano |
| 19.01.2007 | 14 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 3 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 18.03.2006 | 13 | 0.00 | HP | 0STR | FIS World Cup 05/06 | JPN | Furano |
| 09.01.2006 | 18 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 14 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 8 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 7 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 16.03.2005 | 10 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 05.03.2005 | 9 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 6 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 6 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 11.02.2005 | 15 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 8 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 29.10.2004 | 11 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 18.01.2003 | 35 | 0.00 | HP | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
| 11.02.2002 | 19 | 0.00 | HP | 0STR | Olympic Winter Games 2002 | USA | Park City, UT |
Ranking Stats
Sponsors
K2
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


