rider report
- 129. Nakai, Takaharu
- 130 . John Murphy
- 131. Fricke, Jonel
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.03.2010 | 19 | 242.75 | SS | 3STR | Burton AM Series | USA | Waterville Valley, NH |
| 27.02.2010 | 2 | 376.92 | SS | 3STR | The Main Event Series | USA | Stowe Mountain Resort |
| 06.02.2010 | 2 | 188.46 | SS | 2STR | The Main Event Series | USA | Sunday River |
| 13.01.2010 | 19 | 242.75 | SS | 3STR | US Snowboarding Revolution Tour | USA | Mount Snow |
| 10.01.2010 | 2 | 188.46 | SS | 2STR | The Main Event Series | USA | Crotched Mountain |
| 04.05.2009 | 190 | 208.82 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Analog
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


