rider report
- 1025 . Yuya Nakayama
- 1026. Sachenbacher, Josef
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 159 | 233.80 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 159 | 233.80 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 15 | 567.19 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 24.02.2009 | 42 | 268.63 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 12.12.2008 | 18 | 621.71 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 01.05.2008 | 354 | 179.10 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 15 | 567.19 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 25.02.2008 | 32 | 366.06 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 11.01.2008 | 62 | 141.37 | HP | 6STR | Burton European Open | SUI | Laax |
| 20.02.2007 | 22 | 478.96 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.01.2007 | 56 | 186.12 | HP | 6STR | Burton European Open | SUI | Laax |
| 03.08.2006 | 48 | 179.19 | SS | 4STR | Burton New Zealand Open | NZL | Snowpark |
| 14.01.2006 | 76 | 53.04 | SS | 5STR | Burton European Open | SUI | Laax |
| 14.01.2006 | 16 | 554.12 | HP | 5STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|



