rider report Print Rider Report
- Jamie Nicholls
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | 41 |
n/a | 11 | 63 |
| Tour POINTS | 1900.51 | n/a | 688.62 | 371.45 |
| NATIONALITY | ||||
| AGE | 18 | |||
| HEIGHT | 5'8'' | |||
| STANCE | Goofy | |||
| RESIDENCE | Bradford United Kingdom | |||
| HOME MOUNTAIN | ||||
| COMPETING SINCE | ||||
| WEB SITE | www.jamienichollsuk.com | |||
Jamie Nicholls
What is your favourite place to ride and why?
Norway or Austria, the reason been that both country's have great parks and I just feel comfortable at either place. I have only been to Norway whilst on shoots with Nike but i spend most of my time in Mayrhofen as thats where I am based and its such a good park there!
What age did you start snowboarding?
At the age of 7.
What snowboarders do you most look up to?
Travis Rice, Nicolas Muller, Jake Blauvelt... those guys are the top dawgggggss!
What do you focus on most - slopestyle? Pipe? Big Air? and why?
I like Slopsyle the most because I love to be creative, I like Big Air also but you only get one hit, better to have loads of hits like slopestyle because then it shows you can ride rails too.
What is your most memorable snowboarding experience?
Winning Burton Rail Days in tokyo will always be in my head! Also winning the first Ride Shakedown in Germany last season.
Your on the road a lot throughout the season - what is your favourite place to visit and why?
I loved it in Tokyo, great city! Thats all I have to say. Haha
What does a normal day consist of for you when your not snowboarding?
Climbing and skateboarding. I am really into my climbing!
How has TTR affected your snowboarding career?
Its a great opportunity to get your name bigger in snowboarding and push your career forwards quickly. I think its great for all snowboarders, the younger and older generation! I think its helped me a lot to push my profile, I enjoy competing on the TTR tour thoroughly.
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 25.02.2012 | 16 | 651.91 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 23.02.2012 | 12 | 607.32 | BA | 5STR | Burn River Jump | ITA | Livigno |
| 10.02.2012 | 29 | 468.60 | SS | 6STR | World Snowboarding Championships | NOR | Oslo |
| 02.01.2012 | 8 | 780.00 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 16.12.2011 | 7 | 678.97 | BA | 5STR | Relentless BIGAIR Stuttgart presented by Quiksilver | GER | Stuttgart |
| 01.12.2011 | 19 | 606.88 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 10.11.2011 | 11 | 365.30 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.01.2012 | 8 | 780.00 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 16.12.2011 | 7 | 678.97 | BA | 5STR | Relentless BIGAIR Stuttgart presented by Quiksilver | GER | Stuttgart |
| 01.12.2011 | 19 | 606.88 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 25.02.2012 | 16 | 651.91 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 10.02.2012 | 29 | 468.60 | SS | 6STR | World Snowboarding Championships | NOR | Oslo |
| 10.11.2011 | 11 | 365.30 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 14.03.2012 | 8 | 780.00 | SS | 0STR | Winter X Games 16 Europe | FRA | Tignes |
| 29.10.2011 | 4 | 737.85 | BA | 0STR | FIS World Cup 11/12 | GBR | London |
| 16.03.2011 | 18 | 621.71 | SS | 0STR | Winter X Games 15 Europe | FRA | Tignes |
| 30.10.2010 | 7 | 678.97 | BA | 0STR | FIS World Cup 10/11 | GBR | London |
| 25.10.2008 | 71 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 18 | 22 | 0 | 0 | 13 |
| 5STR | 2 | 9 | 0 | 0 | 0 | 9 |
| 4STR | 1 | 11 | 11 | 0 | 0 | 0 |
| 3STR | 1 | 1 | 1 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 17 | 44 | 40 | 60 | 54 | 13 |
| 5STR | 7 | 7 | 8 | 0 | 0 | 7 |
| 4STR | 3 | 13 | 13 | 0 | 0 | 0 |
| 3STR | 11 | 3 | 2 | 5 | 0 | 2 |
| 2STR | 15 | 2 | 1 | 0 | 4 | 2 |
| 1STR | 9 | 2 | 1 | 0 | 2 | 3 |




