rider report
- 122. Sandström, Mimmi
- 123 . Mercedes Nicoll
- 124. Yamaoka, Soko
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.02.2010 | 3 | 765.00 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Canada Olympic Park COP, Alberta |
| 04.05.2009 | 55 | 315.50 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.02.2010 | 3 | 765.00 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Canada Olympic Park COP, Alberta |
| 04.05.2009 | 55 | 315.50 | Season-End Bonus Points 08/09 | ||||
| 27.03.2009 | 2 | 942.30 | HP | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn., CA |
| 02.02.2009 | 4 | 737.85 | HP | 5STR | Burton Canadian Open | CAN | Canada Olympic Park COP, Alberta |
| 01.05.2008 | 26 | 528.32 | Season-End Bonus Points 07/08 | ||||
| 28.03.2008 | 6 | 1025.00 | HP | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn., CA |
| 17.03.2008 | 8 | 780.00 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 15.03.2008 | 9 | 648.85 | HP | 5STR | Chevrolet Grand Prix | USA | Killington |
| 09.07.2007 | 5 | 716.05 | HP | 5STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 22.03.2007 | 13 | 873.22 | HP | 6STR | Roxy Chicken Jam (USA) | USA | Park City, UT |
| 13.03.2007 | 6 | 820.00 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 07.07.2006 | 2 | 659.61 | HP | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.03.2010 | 3 | 0.00 | HP | 0STR | FIS World Cup | ITA | Valmalenco |
| 10.03.2010 | 4 | 0.00 | HP | 0STR | X-Games Europe | FRA | Tignes |
| 12.02.2010 | 5 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 28.01.2010 | 7 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 20.01.2010 | 5 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 07.01.2010 | 16 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 11.12.2009 | 22 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 25.08.2009 | 8 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 5 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 18 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 20.02.2009 | 6 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 23.01.2009 | 20 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 09.03.2008 | 5 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Stoneham |
| 29.02.2008 | 8 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Calgary, AB |
| 16.02.2008 | 7 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 26.01.2008 | 10 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 18.03.2007 | 8 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Stoneham |
| 02.03.2007 | 11 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 9 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 28.01.2007 | 6 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 19.01.2007 | 11 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 8 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 18.03.2006 | 8 | 0.00 | HP | 0STR | FIS World Cup 05/06 | JPN | Furano |
| 11.03.2006 | 12 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 12.02.2006 | 27 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 28.01.2006 | 7 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 10.12.2005 | 11 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 5 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 22 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 5 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 3 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 16.03.2005 | 4 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 12.03.2005 | 9 | 0.00 | HP | 0STR | World Superpipe Championships | USA | Park City, UT |
| 05.03.2005 | 2 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 3 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 3 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 11.02.2005 | 16 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 8 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 29.01.2005 | 10 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 22.01.2005 | 10 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 29.10.2004 | 20 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 24.01.2004 | 7 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 18.01.2003 | 19 | 0.00 | HP | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |



