rider report Print Rider Report
- Dave Nurse
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 3366 | 6.65 | Season-End Bonus Points 08/09 | ||||
| 29.07.2008 | 82 | 33.55 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 2550 | 13.02 | Season-End Bonus Points 07/08 | ||||
| 06.08.2007 | 70 | 78.09 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 20.02.2007 | 56 | 158.21 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 69 | 69 | 0 | 0 | 0 |



