rider report Print Rider Report
- Chad Otterstrom
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 422 | 130.64 | Season-End Bonus Points 08/09 | ||||
| 31.01.2009 | 17 | 636.72 | QP | 6STR | Billabong Air & Style Innsbruck - Tirol 09 | AUT | Innsbruck |
| 01.05.2008 | 179 | 277.74 | Season-End Bonus Points 07/08 | ||||
| 18.02.2008 | 15 | 667.28 | QP | 6STR | The Oakley Arctic Challenge | NOR | Oslo |
| 09.07.2007 | 15 | 567.19 | HP | 5STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 09.07.2007 | 26 | 431.95 | SS | 5STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 07.07.2006 | 6 | 574.00 | SS | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 07.07.2006 | 4 | 607.64 | HP | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 12.01.2006 | 4 | 737.85 | SS | 5STR | Honda Session at Vail | USA | Vail |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 15.12.2011 | 51 | 228.43 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 13.12.2008 | 9 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 15.12.2007 | 13 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 28.01.2007 | 10 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 16.12.2006 | 28 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 28.01.2006 | 7 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 28.01.2006 | 6 | 0.00 | SS | 0STR | Winter X-Games | USA | Aspen, CO |
| 21.01.2006 | 17 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mountain Creek |
| 20.01.2006 | 15 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mountain Creek |
| 09.01.2006 | 25 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 14.12.2005 | 6 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 15.01.2005 | 8 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 18.01.2004 | 2 | 0.00 | RL | 0STR | Honda Session | USA | Vail |
| 18.01.2004 | 2 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 17.03.2000 | 6 | 0.00 | BA | 0STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 21.03.1998 | 13 | 0.00 | HP | 0STR | Burton Us Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 16 | 0 | 0 | 16 | 0 |
| 5STR | 3 | 15 | 15 | 15 | 0 | 0 |
| 4STR | 2 | 5 | 6 | 4 | 0 | 0 |


