rider report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 878 | 77.83 | Season-End Bonus Points 07/08 | ||||
| 08.02.2008 | 23 | 466.97 | SS | 5STR | The Honda Session at Vail | USA | Vail |
| 13.03.2007 | 77 | 72.66 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 14.03.2006 | 64 | 127.90 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 12.01.2006 | 24 | 455.14 | SS | 5STR | Honda Session at Vail | USA | Vail |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 28.01.2006 | 11 | 0.00 | SS | 0STR | Winter X-Games | USA | Aspen, CO |
| 29.01.2005 | 9 | 0.00 | SS | 0STR | Winter X-Games | USA | Aspen, CO |
| 15.01.2005 | 13 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 18.01.2004 | 3 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 15.03.2003 | 8 | 0.00 | SS | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 18.01.2003 | 2 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 16.03.2002 | 3 | 0.00 | SS | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |



