TTR News:
148 . Louis Purucker
| CURRENT POSITION | 148 |
|---|---|
| NATIONALITY | |
| POINTS | 308.18 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.08.2007 | 44 | 251.00 | SS | 5STR | Burton New Zealand Open | NZE | Snowpark |
| 06.10.2007 | 6 | 328.00 | BA | 2STR | Gouveia Winter Jam 2007 | POR | Gouveia |
| 07.03.2008 | 24 | 455.14 | SS | 5STR | Aesthetiker Wangl Tangl | AUT | Mayrhofen |
| 23.03.2008 | 5 | 336.96 | SS | 2STR | Nice and Landed | AUT | Lech am Arlberg |
| 27.03.2008 | 14 | 477.99 | SS | 4STR | Grandvalira Total Fight | AND | Grandvalira |

