rider report Print Rider Report
- Ryan Rausch
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.02.2011 | 20 | 503.40 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 03.05.2010 | 580 | 95.99 | Season-End Bonus Points 09/10 | ||||
| 01.02.2010 | 22 | 478.96 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Canada Olympic Park COP, Alberta |
| 04.05.2009 | 613 | 97.00 | Season-End Bonus Points 08/09 | ||||
| 02.02.2009 | 7 | 678.97 | HP | 5STR | Burton Canadian Open | CAN | Canada Olympic Park COP, Alberta |
| 20.02.2007 | 17 | 541.21 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 28 | 409.37 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 25.02.2011 | 15 | 333.64 | HP | 0STR | FIS World Cup 10/11 | CAN | Calgary, AB |
| 28.01.2010 | 29 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 20.01.2010 | 13 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 07.01.2010 | 29 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 11.12.2009 | 63 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 04.11.2009 | 48 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 47 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 21 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 30 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 20.02.2009 | 34 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.09.2008 | 11 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 16.03.2008 | 7 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 09.03.2008 | 13 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Stoneham |
| 29.02.2008 | 13 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Calgary, AB |
| 23.02.2008 | 31 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 32 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 5 | 18 | 17 | 19 | 0 | 0 |


