TTR News:
188 . Jean Jacques Roux
| CURRENT POSITION | 188 |
|---|---|
| NATIONALITY | |
| POINTS | 272.20 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.01.2008 | 21 | 577.77 | HP | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 74 | 71.50 | SS | 6STR | Burton European Open | SUI | Laax |
| 18.01.2008 | 19 | 424.81 | HP | 4STR | Rock the Spot | ITA | Bardonecchia |
| 04.02.2008 | 7 | 559.15 | SS | 4STR | Crans Montana Champs Open by Ripcurl | SUI | Crans-Montana |

