rider report Print Rider Report
- Stale Sandbech
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | 1 |
16 | 4 | 11 |
| Tour POINTS | 3852.90 | 635.35 | 808.96 | 696.30 |
| NATIONALITY | ||||
| AGE | 19 | |||
| HEIGHT | 178cm | |||
| STANCE | Goofy | |||
| RESIDENCE | Oslo Norway | |||
| HOME MOUNTAIN | kirkerudbakken | |||
| COMPETING SINCE | 2001 | |||
| WEB SITE | facebook.com/stalesandbech | |||
Ståle Sandbech
What is your favourite place to ride and why?
Kirkerudbakken. Thats where I grew up, and have a lot of good memories from.
What age did you start snowboarding?
8 years old.
What snowboarders do you most look up to?
Mikkel Bang, Aleksander Østereng and Eero Ettala.
What do you focus on most - slopestyle? Pipe? Big Air? and why? Slopestyle, It is most fun.
What is your most memorable snowboarding experience?
Probably the first time I dropped into the Arctic Challenge Quarterpipe, when I was 13 years old.
Your on the road a lot throughout the season - what is your favourite place to visit and why?
My favourite place right now would probably be Bali.
What does a normal day consist of for you when your not snowboarding?
Oh, that's different all the time. But i'll eat, sleep and then just do whatever comes up that day. Train, skate, hang out and all kinds of things.
How has TTR affected your snowboarding career?
It is the contest tour of snowboarding and It have helped me getting out in the world.
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 26 | 508.17 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.02.2012 | 6 | 820.00 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 10.02.2012 | 20 | 592.23 | HP | 6STR | World Snowboarding Championships | NOR | Oslo |
| 14.01.2012 | 5 | 168.48 | HP | 2STR | 2Star TTR NC Halfpipe | NOR | Tryvann |
| 08.08.2011 | 11 | 621.01 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.02.2012 | 8 | 780.00 | BA | 6STR | Billabong Air & Style Innsbruck - Tirol 2012 | AUT | Innsbruck |
| 02.01.2012 | 10 | 746.89 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 01.12.2011 | 3 | 900.00 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 10.11.2011 | 5 | 421.20 | BA | 4STR | Monster Energy Fridge Festival | HUN | Budapest |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 32 | 430.66 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.02.2012 | 10 | 746.89 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 22.02.2012 | 4 | 737.85 | SS | 5STR | Burn River Jump | ITA | Livigno |
| 10.02.2012 | 24 | 535.46 | SS | 6STR | World Snowboarding Championships | NOR | Oslo |
| 08.08.2011 | 3 | 765.00 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 14.03.2012 | 4 | 868.06 | SS | 0STR | Winter X Games 16 Europe | FRA | Tignes |
| 29.01.2012 | 11 | 730.60 | SS | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 29.01.2012 | 8 | 780.00 | BA | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 19.01.2012 | 12 | 714.50 | SS | 0STR | Winter Dew Tour | USA | Killington |
| 15.12.2011 | 18 | 621.71 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 19.11.2011 | 14 | 341.42 | BA | 0STR | FIS World Cup 11/12 | SWE | Stockholm |
| 29.10.2011 | 5 | 716.05 | BA | 0STR | FIS World Cup 11/12 | GBR | London |
| 25.09.2011 | 3 | 765.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 28.08.2011 | 21 | 288.88 | HP | 0STR | FIS World Cup 11/12 | NZL | Cardrona |
| 16.03.2011 | 12 | 607.32 | HP | 0STR | Winter X Games 15 Europe | FRA | Tignes |
| 16.03.2011 | 6 | 820.00 | SS | 0STR | Winter X Games 15 Europe | FRA | Tignes |
| 27.01.2011 | 9 | 763.35 | SS | 0STR | Winter X Games 15 | USA | Aspen, CO |
| 16.12.2010 | 10 | 746.89 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 08.12.2010 | 18 | 528.45 | HP | 0STR | US Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 20.11.2010 | 9 | 648.85 | BA | 0STR | FIS World Cup 10/11 | SWE | Stockholm |
| 30.10.2010 | 2 | 800.95 | BA | 0STR | FIS World Cup 10/11 | GBR | London |
| 25.09.2010 | 4 | 737.85 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 11.03.2010 | 15 | 0.00 | HP | 0STR | FIS World Cup | ITA | Valmalenco |
| 12.02.2010 | 30 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 07.02.2010 | 30 | 0.00 | HP | 0STR | Winter Dew Tour 09/10 Cup Standings | USA | Mount Snow |
| 06.01.2010 | 5 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 18.12.2009 | 21 | 0.00 | HP | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 11.12.2009 | 40 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 04.11.2009 | 35 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 12 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.03.2009 | 37 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 31.10.2008 | 25 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 40 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 19.03.2008 | 4 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 9 | 15 | 22 | 17 | 0 | 7 |
| 5STR | 4 | 5 | 3 | 11 | 0 | 4 |
| 4STR | 1 | 5 | 0 | 0 | 0 | 5 |
| 2STR | 1 | 5 | 0 | 5 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 31 | 17 | 18 | 17 | 25 | 7 |
| 5STR | 11 | 16 | 19 | 14 | 22 | 4 |
| 4STR | 1 | 5 | 0 | 0 | 0 | 5 |
| 3STR | 9 | 10 | 13 | 6 | 4 | 27 |
| 2STR | 6 | 6 | 6 | 5 | 10 | 0 |









