TTR News:
202 . Jan Scherrer
| RANKING POSITION | 202 |
|---|---|
| NATIONALITY | |
| POINTS | 259.85 |
| AGE | 13 |
| HEIGHT | |
| STANCE | |
| RESIDENCE | |
| HOME MOUNTAIN | |
| COMPETING SINCE | Winter 2001/02 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.01.2008 | 57 | 178.21 | QP | 6STR | O'Neill Evolution | SUI | Davos |
| 01.01.2008 | 57 | 178.21 | HP | 6STR | O'Neill Evolution | SUI | Davos |
| 11.01.2008 | 80 | 46.39 | HP | 6STR | Burton European Open | SUI | Laax |
| 09.02.2008 | 5 | 336.96 | SS | 2STR | Burton AM Tour | AUT | Damuls |
| 22.03.2008 | 69 | 121.78 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton |
| 20.04.2008 | 15 | 367.01 | SS | 3STR | Voelkl World Rookie Fest | AUT | Ischgl |
| 26.04.2008 | 2 | 376.92 | SS | 2STR | Burton AM Tour | ITA | Val Senales |
Career titles
CURRENT SEASON STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 65 | 0 | 68 | 57 | 0 |
| 3STR | 1 | 15 | 15 | 0 | 0 | 0 |
| 2STR | 2 | 3 | 3 | 0 | 0 | 0 |
CAREER STATS
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 6 | 58 | 0 | 61 | 52 | 0 |
| 5STR | 1 | 26 | 26 | 0 | 0 | 0 |
| 4STR | 1 | 30 | 30 | 0 | 0 | 0 |
| 3STR | 4 | 18 | 22 | 4 | 0 | 0 |
| 2STR | 2 | 3 | 3 | 0 | 0 | 0 |

