rider report
- 379. Sorsa, Heikki
- 380 . Christophe Schmidt
- 381. Knox, Ben
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.01.2010 | 22 | 563.48 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.05.2009 | 374 | 140.30 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.01.2010 | 22 | 563.48 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.05.2009 | 374 | 140.30 | Season-End Bonus Points 08/09 | ||||
| 09.01.2009 | 16 | 651.91 | HP | 6STR | Burton European Open | SUI | Laax |
| 10.11.2008 | 31 | 221.56 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 01.05.2008 | 648 | 108.65 | Season-End Bonus Points 07/08 | ||||
| 01.12.2007 | 16 | 651.91 | SS | 6STR | Nokia Air & Style Munich 07 | GER | Munich |
| 09.03.2007 | 30 | 250.67 | SS | 3STR | Austrian Masters | AUT | Kühtai |
| 20.01.2007 | 27 | 494.80 | HP | 6STR | Burton European Open | SUI | Laax |
| 02.12.2006 | 13 | 698.58 | SS | 6STR | Air & Style Games | GER | Munich |
| 14.01.2006 | 32 | 366.06 | HP | 5STR | Burton European Open | SUI | Laax |
| 03.12.2005 | 11 | 730.60 | SS | 6STR | Nokia Air & Style Games | GER | Munich |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2010 | 20 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 20.01.2010 | 7 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 06.01.2010 | 14 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 04.11.2009 | 10 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 09.10.2009 | 12 | 0.00 | BA | 0STR | freestyle.berlin | GER | Berlin |
| 25.08.2009 | 22 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 31.10.2008 | 68 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 8 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 21.09.2007 | 9 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 19.01.2007 | 45 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 12.02.2006 | 8 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 09.01.2006 | 14 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 46 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 6 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 42 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 11 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 35 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 22.01.2005 | 5 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 29.10.2004 | 6 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 20.03.2004 | 8 | 0.00 | HP | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 20.03.2004 | 3 | 0.00 | SS | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 18.01.2003 | 22 | 0.00 | BA | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
| 18.01.2003 | 16 | 0.00 | HP | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
Ranking Stats
Sponsors
Billabong
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


