rider report
- 39. Kelley, Kumara
- 40 . Andrea Schuler
- 41. Larsen, Cecilia
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.01.2010 | 13 | 698.58 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.01.2010 | 12 | 714.50 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 11.08.2009 | 26 | 431.95 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 188 | 149.98 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.01.2010 | 23 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 04.11.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 6 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 6 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 20.02.2009 | 12 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 22 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 14 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 15 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 7 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 31.10.2008 | 20 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 13 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 16.03.2008 | 7 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 09.03.2008 | 8 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Stoneham |
| 29.02.2008 | 9 | 0.00 | HP | 0STR | FIS World Cup 07/08 | CAN | Calgary, AB |
| 23.02.2008 | 18 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 15 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 27.01.2008 | 8 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 02.11.2007 | 15 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 18.03.2007 | 5 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Stoneham |
| 02.03.2007 | 10 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 9 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 19.01.2007 | 12 | 0.00 | HP | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 10 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 11.03.2006 | 11 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 28.01.2006 | 9 | 0.00 | HP | 0STR | Winter X-Games | USA | Aspen, CO |
| 19.01.2006 | 6 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 5 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 09.01.2006 | 14 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 8 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 19 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 5 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 20 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 8 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 16.03.2005 | 8 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 12.03.2005 | 8 | 0.00 | HP | 0STR | World Superpipe Championships | USA | Park City, UT |
| 05.03.2005 | 8 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 21 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 16 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 11.02.2005 | 8 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 11 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 22.01.2005 | 6 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 29.10.2004 | 14 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 18.01.2003 | 6 | 0.00 | HP | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |



