rider report Print Rider Report
- James Smith
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | n/a | n/a | n/a | |
| Tour POINTS | 0.00 | n/a | n/a | n/a |
| NATIONALITY | ||||
| AGE | 19 | |||
| HEIGHT | 5'6" | |||
| STANCE | Regular | |||
| RESIDENCE | Goole United Kingdom | |||
| HOME MOUNTAIN | Indoor slope - Xscape, Castleford, England. | |||
| COMPETING SINCE | December 2005. | |||
| WEB SITE | www.myspace.com/boarder_james | |||
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 9 | 34 | 37 | 29 | 0 | 44 |
| 2STR | 9 | 27 | 29 | 0 | 0 | 18 |
| 1STR | 1 | 9 | 9 | 0 | 0 | 0 |


