rider report
- 839. Wang, Lei
- 840 . Will Smith
- 841. Siebert, Griffin
| RANKING POSITION | 840 |
|---|---|
| POINTS | 9.37 |
| NATIONALITY | |
| AGE | 16 |
| HEIGHT | 4 foot 10 inch |
| STANCE | Goofy |
| RESIDENCE | Bradford, West Yorkshire United Kingdom |
| HOME MOUNTAIN | halifax |
| COMPETING SINCE | riding from 10 competing from 11 |
| WEB SITE | willsmith-probiker@hotmail.com |
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 749 | 74.92 | Season-End Bonus Points 09/10 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
| WEEKS NO.1 | 0 |
| WEEKS TOP 10 | 0 |
| HIGHEST RANKING | 746 |
| WEEKS NO.1 | 0 |
| WEEKS TOP 10 | 0 |
| HIGHEST RANKING | 23 |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 1STR | 1 | 10 | 10 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 7 | 24 | 27 | 23 | 0 | 0 |
| 2STR | 9 | 23 | 25 | 0 | 0 | 17 |
| 1STR | 9 | 11 | 13 | 0 | 15 | 10 |


