rider report
- 306. Kearney, Harry
- 307 . Max Stampfl
- 308. Garrity, Danny
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 24.02.2010 | 25 | 443.47 | SS | 5STR | Burn River Jump | ITA | Livigno |
| 31.10.2009 | 34 | 203.14 | CJ | 4STR | Stompit Again | ITA | Modena / Skipass |
| 04.05.2009 | 291 | 167.58 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 24.02.2010 | 25 | 443.47 | SS | 5STR | Burn River Jump | ITA | Livigno |
| 31.10.2009 | 34 | 203.14 | CJ | 4STR | Stompit Again | ITA | Modena / Skipass |
| 04.05.2009 | 291 | 167.58 | Season-End Bonus Points 08/09 | ||||
| 28.03.2009 | 5 | 168.48 | SS | 2STR | Doors Jibpipe Invitational | ITA | Bardonecchia |
| 04.03.2009 | 28 | 240.80 | SS | 4STR | Riverjump | ITA | Livigno |
| 20.02.2009 | 14 | 273.14 | SS | 3STR | O´Neill Garden of Roses | ITA | Alpe di Siusi |
| 14.02.2009 | 2 | 188.46 | SS | 2STR | Snowboard Challenge 2009 | ITA | Alleghe |
| 10.11.2008 | 79 | 25.06 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 30.10.2008 | 25 | 208.69 | CJ | 3STR | Burton STOMP-IT | ITA | Modena / Skipass |
| 01.05.2008 | 975 | 68.46 | Season-End Bonus Points 07/08 | ||||
| 15.02.2008 | 10 | 410.79 | SS | 3STR | O'Neill Garden Of Roses | ITA | Alpe di Siusi |
| 08.03.2007 | 16 | 456.34 | SS | 4STR | Budrider's Riverjump | ITA | Livigno |
| 24.03.2006 | 14 | 375.56 | SS | 3STR | Budrider's River Jump | ITA | Livigno |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|



