rider report
- 1844. Pahjonen, Tuomas
- 1845 . Takumi Suzuki
- 1846. Toivanen, Tatu
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 586 | 99.80 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 586 | 99.80 | Season-End Bonus Points 08/09 | ||||
| 12.12.2008 | 13 | 698.58 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 25.02.2007 | 19 | 515.85 | QP | 5STR | The Oakley Arctic Challenge | NOR | Oslo |
| 20.02.2007 | 32 | 366.06 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 46 | 233.99 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 09.12.2006 | 13 | 698.58 | QP | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 14.03.2006 | 86 | 27.83 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 14.03.2006 | 49 | 246.62 | HP | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 14.01.2006 | 41 | 277.68 | HP | 5STR | Burton European Open | SUI | Laax |
| 10.12.2005 | 15 | 667.28 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|



