rider report
- 1754. Hasegawa, Atsushi
- 1755 . Yoh Tanaka
- 1756. Schaidreiter, Christoph
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 518 | 111.37 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 518 | 111.37 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 48 | 217.59 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 12.12.2008 | 36 | 382.63 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 01.05.2008 | 353 | 179.38 | Season-End Bonus Points 07/08 | ||||
| 05.03.2008 | 1 | 400.00 | SS | 2STR | 26th JSBA Snowboarding Champs | JPN | Shirokabako Royal Hill, Nagano |
| 25.02.2008 | 42 | 268.63 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 12.02.2008 | 11 | 182.65 | SS | 1STR | 26th KSBA Snowboarding Champs | JPN | Shirokabako Royal Hill, Nagano |
| 24.01.2008 | 3 | 225.00 | SS | 1STR | 26th CSBA Snowboarding Champs | JPN | Winghills Shirotori resort |
| 09.03.2007 | 26 | 355.72 | SS | 4STR | Slopestyle ALTS | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Deeluxe
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


