rider report Print Rider Report
- Roope Tonteri
Roope Tonteri
What is your favorite place to ride and why?
I like riding in Ruka, because it’s the best place to ride in Finland.
What age did you start snowboarding?
I started when I was 9 years young.
What snowboarders do you most look up to?
I look up snowboarders who can ride everything and who don´t do snowboarding for the money. because snowboarding have to be fun.
What do you focus on most - Slopestyle? Pipe? Big Air? and why?
Slopestyle is my favorite cause I like variation. That’s why I am hoping for a future in which we have more contests with pipe, kickers and rails like the Burton European Open and The Nescafé Champs Open.
What is your most memorable snowboarding experience?
This was Burton European Open 2011.
Your on the road a lot throughout the season - what is your favorite place to visit and why?
My favorite place to visit is Livigno because the park is so good and I like Italian food!
What does a normal day consist of for you when your not snowboarding?
I sleep really long, eat a good breakfast and go to the gym or skateboarding, to relax I like hanging with my friends and in the evenings maybe go out for bit, but not much...
How has TTR affected your snowboarding career?
TTR is a really big thing for me because you start in small contests and through performance or invitations you can progress step by step. It’s been made so easy to join TTR contests everything is organized really well, thanks for that TTR crew!
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 68 | 103.16 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.02.2012 | 30 | 455.77 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 08.08.2011 | 53 | 179.32 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.02.2012 | 9 | 763.35 | BA | 6STR | Billabong Air & Style Innsbruck - Tirol 2012 | AUT | Innsbruck |
| 02.01.2012 | 9 | 763.35 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 16.12.2011 | 3 | 765.00 | BA | 5STR | Relentless BIGAIR Stuttgart presented by Quiksilver | GER | Stuttgart |
| 01.12.2011 | 11 | 730.60 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 29.10.2011 | 4 | 434.03 | BA | 4STR | Stomp-It | ITA | Modena / Skipass |
| 30.06.2011 | 7 | 678.97 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 28 | 481.61 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 01.03.2012 | 1 | 850.00 | SS | 5STR | Nescafe Champs Leysin | SUI | Leysin |
| 25.02.2012 | 2 | 942.30 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 22.02.2012 | 3 | 765.00 | SS | 5STR | Burn River Jump | ITA | Livigno |
| 10.02.2012 | 8 | 780.00 | SS | 6STR | World Snowboarding Championships | NOR | Oslo |
| 14.01.2012 | 3 | 765.00 | SS | 5STR | 10th RedBull Nanshan Open | CHN | Beijing, Nanshan Ski Resort |
| 10.11.2011 | 8 | 390.00 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 21.08.2011 | 4 | 347.22 | SS | 3STR | 100% Pure New Zealand Winter Games | NZL | Cardrona |
| 08.08.2011 | 6 | 697.00 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 05.08.2011 | 1 | 500.00 | SS | 4STR | Billabong Slope-Style | NZL | Wanaka |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 29.01.2012 | 9 | 763.35 | SS | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 19.11.2011 | 31 | 221.56 | BA | 0STR | FIS World Cup 11/12 | SWE | Stockholm |
| 29.10.2011 | 40 | 286.88 | BA | 0STR | FIS World Cup 11/12 | GBR | London |
| 25.09.2011 | 8 | 663.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 15.01.2011 | 10 | 373.44 | BA | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 20.11.2010 | 34 | 345.34 | BA | 0STR | FIS World Cup 10/11 | SWE | Stockholm |
| 30.10.2010 | 21 | 491.10 | BA | 0STR | FIS World Cup 10/11 | GBR | London |
| 21.11.2009 | 27 | 0.00 | BA | 0STR | FIS World Cup | SWE | Stockholm |
| 07.03.2009 | 42 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | JPN | Nagano |
| 06.12.2008 | 11 | 0.00 | BA | 0STR | FIS World Cup 08/09 | FRA | Grenoble |
| 09.02.2008 | 2 | 0.00 | BA | 0STR | FIS World Cup 07/08 | RUS | Moscow |
| 05.01.2008 | 32 | 0.00 | BA | 0STR | FIS World Cup 07/08 | AUT | Graz |
| 13.04.2007 | 8 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | AUT | Bad Gastein Salzburg |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 8 | 20 | 12 | 49 | 0 | 9 |
| 5STR | 8 | 9 | 3 | 53 | 0 | 3 |
| 4STR | 4 | 3 | 4 | 0 | 0 | 2 |
| 3STR | 1 | 4 | 4 | 0 | 0 | 0 |
| 2STR | 1 | 2 | 2 | 0 | 0 | 0 |
| 1STR | 1 | 7 | 0 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 21 | 27 | 15 | 48 | 0 | 9 |
| 5STR | 16 | 14 | 8 | 37 | 0 | 4 |
| 4STR | 8 | 4 | 4 | 0 | 0 | 2 |
| 3STR | 6 | 7 | 5 | 20 | 0 | 0 |
| 2STR | 5 | 3 | 3 | 0 | 0 | 0 |
| 1STR | 5 | 8 | 11 | 4 | 0 | 0 |






