rider report
- 140. Fricke, Jonel
- 141 . Dan Wakeham
- 142. Lapushkin, Sergey
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2010 | 9 | 381.68 | HP | 4STR | Nescafe Champs Leysin | SUI | Leysin |
| 09.01.2010 | 42 | 316.03 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.01.2010 | 16 | 651.91 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.05.2009 | 656 | 90.83 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2006 | 26 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
Ranking Stats
Sponsors
Grenade
Head
Head
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


