rider report
- 2070. Mernick, Garrett
- 2071 . Nicky Wieveg
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 27.02.2010 | 7 | 79.88 | SS | 1STR | Piststilen by Rip Curl presented by Skullcandy | SWE | Kungsberget |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 27.02.2010 | 7 | 79.88 | SS | 1STR | Piststilen by Rip Curl presented by Skullcandy | SWE | Kungsberget |
| 01.05.2008 | 1119 | 59.76 | Season-End Bonus Points 07/08 | ||||
| 12.04.2008 | 16 | 358.55 | HP | 3STR | Burton HP Invitational | SWE | Are |
| 30.03.2007 | 11 | 401.83 | SS | 3STR | Grandvalira Total Fight | AND | Grandvalira |
| 16.02.2007 | 9 | 419.84 | SS | 3STR | Rip Curl Seafun Invitational | SWE | Kungsberget |
| 30.03.2006 | 2 | 518.26 | SS | 3STR | Grandvalira Total Fight | AND | Grandvalira |
| 23.01.2006 | 11 | 511.42 | SS | 4STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| 14.01.2006 | 48 | 217.59 | SS | 5STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|



