rider report Print Rider Report
- Eric Willett
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | 19 |
n/a | 2 | 20 |
| Tour POINTS | 2509.19 | n/a | 870.77 | 546.97 |
| NATIONALITY | ||||
| AGE | 24 | |||
| HEIGHT | 5' 8" | |||
| STANCE | Goofy | |||
| RESIDENCE | Frisco CO United States | |||
| HOME MOUNTAIN | Breckenridge Colorado | |||
| COMPETING SINCE | 1994 | |||
| WEB SITE | www.meglad.com | |||
Eric Willett
What is your favourite place to ride and why?
My home mountain, Breckenridge Colorado. They've got the best parks in the world, and it's where all my friends ride.
What age did you start snowboarding?
Six years old.
What snowboarders do you most look up to?
Anyone who has fun and style. Andreas Wiig, Travis Parker, Travis Rice, Lauri Heiskari.
What do you focus on most - slopestyle? Pipe? Big Air? and why?
Slopestyle for sure. It's where I feel I can do my best and feel most comfortable. I love having the pressure of laying down an entire run.
What is your most memorable snowboarding experience?
Probably filming with BrainFarm for The Art of Flight. It's cool to see and be a part of everything that goes into such a huge project.
Your on the road a lot throughout the season - what is your favourite place to visit and why?
This place in Italy called Livigno. It has an awesome park and the town is really cool. Or Norway is rad too, that city is amazing!
What does a normal day consist of for you when your not snowboarding?
Wake up late, geek on my laptop, go for a mountain bike ride, hang with my girlfriend and friends, play video games, geek on my laptop some more, and go to bed really late.
How has TTR affected your snowboarding career?
It's definitely played a big role. Just being a part of all the 5 and 6 star events has helped a ton. You get a lot of recognition from those events. And if you can make it in top 10 at the end of the year it helps even more.
09/10 Eric Willett taking third place at the Burton New Zealand Open
©Phil Erickson (photo: Phil Erickson)
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 6 | 820.00 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 28.02.2012 | 11 | 621.01 | SS | 5STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 10.02.2012 | 10 | 746.89 | SS | 6STR | World Snowboarding Championships | NOR | Oslo |
| 02.02.2012 | 6 | 820.00 | BA | 6STR | Billabong Air & Style Innsbruck - Tirol 2012 | AUT | Innsbruck |
| 02.01.2012 | 2 | 942.30 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 01.12.2011 | 6 | 820.00 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 30.06.2011 | 1 | 850.00 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.02.2012 | 6 | 820.00 | BA | 6STR | Billabong Air & Style Innsbruck - Tirol 2012 | AUT | Innsbruck |
| 02.01.2012 | 2 | 942.30 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 01.12.2011 | 6 | 820.00 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 30.06.2011 | 1 | 850.00 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.03.2012 | 6 | 820.00 | SS | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 28.02.2012 | 11 | 621.01 | SS | 5STR | U.S. Snowboarding Grand Prix | USA | Mammoth Mtn., CA |
| 10.02.2012 | 10 | 746.89 | SS | 6STR | World Snowboarding Championships | NOR | Oslo |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 14.03.2012 | 3 | 900.00 | SS | 0STR | Winter X Games 16 Europe | FRA | Tignes |
| 09.02.2012 | 7 | 678.97 | SS | 0STR | Winter Dew Tour | USA | Snowbasin, UT |
| 29.01.2012 | 7 | 798.79 | SS | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 29.01.2012 | 4 | 868.06 | BA | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 19.01.2012 | 1 | 1000.00 | SS | 0STR | Winter Dew Tour | USA | Killington |
| 15.12.2011 | 9 | 763.35 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 16.03.2011 | 3 | 900.00 | SS | 0STR | Winter X Games 15 Europe | FRA | Tignes |
| 10.02.2011 | 1 | 850.00 | SS | 0STR | Winter Dew Tour | USA | Ogden, UT |
| 27.01.2011 | 8 | 780.00 | SS | 0STR | Winter X Games 15 | USA | Aspen, CO |
| 20.01.2011 | 2 | 942.30 | SS | 0STR | Winter Dew Tour | USA | Killington |
| 16.12.2010 | 7 | 798.79 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 25.09.2010 | 9 | 648.85 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 10.03.2010 | 1 | 0.00 | SS | 0STR | X-Games Europe | FRA | Tignes |
| 07.02.2010 | 5 | 0.00 | SS | 0STR | Winter Dew Tour 09/10 Cup Standings | USA | Mount Snow |
| 05.02.2010 | 9 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Mount Snow |
| 28.01.2010 | 2 | 0.00 | SS | 0STR | Winter X-Games | USA | Aspen, CO |
| 15.01.2010 | 4 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Snowbasin, UT |
| 18.12.2009 | 3 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 21.02.2009 | 14 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Northstar-at-Tahoe, CA |
| 10.01.2009 | 5 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Mount Snow |
| 18.12.2008 | 16 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 6 | 8 | 0 | 0 | 4 |
| 5STR | 3 | 5 | 11 | 0 | 0 | 2 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 14 | 9 | 10 | 23 | 0 | 6 |
| 5STR | 14 | 9 | 7 | 46 | 0 | 5 |
| 4STR | 2 | 2 | 2 | 0 | 0 | 0 |
| 3STR | 3 | 1 | 1 | 0 | 0 | 2 |
Sponsors
Vans
Smith
O Matic








