rider report
- 1639. Catevenis, Austin
- 1640 . Mutsuo Yamaguchi
- 1641. Hirano, Eiju
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 458 | 120.74 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 458 | 120.74 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 7 | 678.97 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 391 | 166.21 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 34 | 345.34 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 08.12.2007 | 16 | 651.91 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 20.02.2007 | 11 | 621.01 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 09.12.2006 | 21 | 577.77 | QP | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 09.02.2006 | 4 | 347.22 | SS | 2STR | Phoenix Park Freestyle champ | KOR | Phoenix Park |
| 09.02.2006 | 5 | 336.96 | BA | 2STR | Phoenix Park Freestyle champ | KOR | Phoenix Park |
| 10.12.2005 | 7 | 798.79 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


