rider report
- 401. Roth, Andrew
- 402 . Jan Zajic
- 403. Keiji, Okamoto
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.03.2010 | 2 | 188.46 | SS | 2STR | 4 x 4 Czech Cup | CZE | Spindleruv Mlyn |
| 19.02.2010 | 1 | 100.00 | SS | 1STR | 4 x 4 Czech Cup | CZE | Cihalka Orlicke hory |
| 05.02.2010 | 1 | 100.00 | SS | 1STR | 4 x 4 Czech Cup | CZE | Rejdice |
| 29.01.2010 | 5 | 84.24 | SS | 1STR | 4 x 4 Czech Cup | CZE | Lipno nad Vltavou |
| 13.11.2009 | 56 | 93.06 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 04.05.2009 | 444 | 124.81 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.03.2010 | 2 | 188.46 | SS | 2STR | 4 x 4 Czech Cup | CZE | Spindleruv Mlyn |
| 19.02.2010 | 1 | 100.00 | SS | 1STR | 4 x 4 Czech Cup | CZE | Cihalka Orlicke hory |
| 05.02.2010 | 1 | 100.00 | SS | 1STR | 4 x 4 Czech Cup | CZE | Rejdice |
| 29.01.2010 | 5 | 84.24 | SS | 1STR | 4 x 4 Czech Cup | CZE | Lipno nad Vltavou |
| 13.11.2009 | 56 | 93.06 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 04.05.2009 | 444 | 124.81 | Season-End Bonus Points 08/09 | ||||
| 19.03.2009 | 8 | 312.00 | SS | 3STR | Quiksilver Snowjam | CZE | Spindleruv Mlyn |
| 27.02.2009 | 21 | 115.55 | SS | 2STR | 4x4 Czech Cup | CZE | Spindleruv Mlyn |
| 30.01.2009 | 2 | 94.23 | SS | 1STR | 4x4 Czech Cup | CZE | Lipno nad Vltavou |
| 10.11.2008 | 23 | 274.69 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 01.05.2008 | 884 | 77.22 | Season-End Bonus Points 07/08 | ||||
| 12.03.2008 | 5 | 463.32 | BA | 3STR | Quiksilver Snowjam | CZE | Pec pod Snezkou |
| 24.02.2007 | 2 | 376.92 | BA | 2STR | Snowboard Fest | SVK | Ski Resort Drienica |
| 31.03.2006 | 12 | 392.97 | SS | 3STR | Absolut Park Spring Battle | AUT | Flachauwinkl |
| 17.03.2006 | 8 | 429.00 | SS | 3STR | Snowjam | CZE | Pec pod Snezkou |
| 14.01.2006 | 63 | 114.36 | HP | 5STR | Burton European Open | SUI | Laax |
| 14.01.2006 | 71 | 73.53 | SS | 5STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
results stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


