rider report Print Rider Report
- Benni Urban
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 2464 | 18.12 | Season-End Bonus Points 07/08 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 2464 | 18.12 | Season-End Bonus Points 07/08 | ||||
| 06.08.2007 | 64 | 108.72 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 07.04.2007 | 9 | 305.34 | SS | 2STR | Burton AM Tour | AUT | Mayrhofen |
| 16.12.2006 | 2 | 376.92 | SS | 2STR | Burton AM Tour | GER | Bispingen |
| 14.10.2006 | 3 | 360.00 | SS | 2STR | Rail Battle | ITA | Varese |
| 14.03.2006 | 85 | 30.47 | HP | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 14.03.2006 | 105 | 0.00 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 28.12.2005 | 37 | 315.41 | SS | 5STR | O'Neill SB-Jam | SUI | Davos Jakobshorn |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 95 | 105 | 85 | 0 | 0 |
| 5STR | 2 | 50 | 37 | 64 | 0 | 0 |
| 2STR | 3 | 4 | 4 | 0 | 0 | 0 |



