rider report Print Rider Report
- Iker Fernandez
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 1447 | 35.01 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 1447 | 35.01 | Season-End Bonus Points 08/09 | ||||
| 21.03.2009 | 10 | 149.38 | SS | 2STR | Protest Manifest | ESP | Aramon Formigal |
| 01.05.2008 | 737 | 95.67 | Season-End Bonus Points 07/08 | ||||
| 27.03.2008 | 6 | 574.00 | SS | 4STR | Grandvalira Total Fight | AND | Grandvalira |
| 30.03.2007 | 7 | 439.33 | SS | 3STR | Grandvalira Total Fight | AND | Grandvalira |
| 20.01.2007 | 35 | 394.36 | HP | 6STR | Burton European Open | SUI | Laax |
| 30.03.2006 | 11 | 401.83 | SS | 3STR | Grandvalira Total Fight | AND | Grandvalira |
| 14.01.2006 | 9 | 648.85 | HP | 5STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2006 | 28 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 09.01.2006 | 34 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 28 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 36 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 18 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 18 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 39 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 11.02.2005 | 28 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 33 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 29.10.2004 | 68 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 18.01.2003 | 19 | 0.00 | HP | 0STR | FIS World Snowboard Championship | AUT | Kreischberg |
| 11.02.2002 | 23 | 0.00 | HP | 0STR | Olympic Winter Games 2002 | USA | Park City, UT |
| 21.03.1998 | 75 | 0.00 | HP | 0STR | Burton Us Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 35 | 0 | 35 | 0 | 0 |
| 5STR | 1 | 9 | 0 | 9 | 0 | 0 |
| 4STR | 1 | 6 | 6 | 0 | 0 | 0 |
| 3STR | 2 | 9 | 9 | 0 | 0 | 0 |
| 2STR | 1 | 10 | 10 | 0 | 0 | 0 |



