|

Ranking

09/010 Women's Ranking List (As of: 2010-03-09 06:44:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
1 Movement 0 0 Wiik, Lisa Roxy, Skullcandy, Dakine, Bern Unlimited NOR 6/6 (8) 798.91
2 Movement 0 0 Pancochova, Sarka Flow  Volcom, Red Bull, Level, Spy, Bern Unlimited CZE 6/6 (9) 796.79
3 Movement 0 0 Candrian, Sina Burton  Anon, Red SUI 6/6 (9) 793.00
4 Movement 0 0 Rukajärvi, Enni Roxy, K2, Protec FIN 6/6 (8) 762.75
5 Movement 0 0 Sadar, Cilka SLO 6/6 (10) 741.50
6 Movement 0 0 Maas, Cheryl Nitro, Volcom, Celtek, Electric, Nixon NED 6/6 (7) 706.53
7 Movement 0 0 Karlinski, Jordie Nikita, Scott, K2 USA 6/6 (6) 622.00
8 Movement 0 0 Norendal, Silje Roxy NOR 6/6 (7) 589.14
9 Movement 0 0 Haller, Ursina Oakley  K2, Eleven, Vans, Grenade SUI 5/6 (5) 569.60
10 Movement 0 0 Fuller, Aimee Roxy, Vans GBR 6/6 (9) 531.78
11 Movement 0 0 Gotlieb, Shelly Burton  Grenade, Mountain Dew, Anon NZL 5/6 (5) 517.68
12 Movement 0 0 Bonnaud, Alicia Oxbow, Vars Resort, Dragon, Vans, Protec, K2, Landing FRA 6/6 (7) 490.68
13 Movement +6 +6 Nadig, Helen Zimtstern  Rome, Vans, Dragon SUI 5/6 (5) 472.76
14 Movement -1 -1 Sladics, Chanelle Oakley  O Matic, Nixon, NEFF, FLUX BINDINGS USA 4/6 (4) 467.30
15 Movement -1 -1 Anderson, Jamie Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy USA 4/6 (4) 455.72
16 Movement -1 -1 Rennie, Kara Nikita, Bataleon, Celsius CAN 6/6 (6) 452.71
17 Movement -1 -1 Walker, Ty Roxy USA 6/6 (8) 444.38
18 Movement -1 -1 Buaas, Kjersti Ostgaard Roxy, Rossignol, DnB NOR NOR 3/6 (3) 426.44
19 Movement -1 -1 Rusin, Agnieszka Voelkl  Vans, Dragon, Les Ettes, FLUX BINDINGS, Femi Pleasure POL 6/6 (6) 419.63
20 Movement 0 0 Stenshagen, Thea Nikita, Bataleon, 32 Snowboard Boots, Etnies, Les Ettes, FLUX BINDINGS, Von Zipper NOR 6/6 (7) 407.99
21 Movement 0 0 Van der Pouw, Britte Flow  Roxy NED 5/6 (5) 397.37
22 Movement +5 +5 Alekhina, Elena RUS 6/6 (6) 389.83
23 Movement +15 +15 Meusburger, Pia K2, ONeill, Smith AUT 6/6 (6) 381.13
24 Movement -1 -1 Casey, Mikaela USA 6/6 (9) 380.38
25 Movement -3 -3 Rusin, Katarzyna Salomon, Bonfire, Electric Visual, Femi Pleasure POL 6/6 (6) 379.67
26 Movement -2 -2 Mizuki, Naho Rossignol JPN 5/6 (5) 378.30
27 Movement -2 -2 Frost, Claire DC  Dragon, Pow Gloves, Snozone GBR 6/6 (7) 378.11
28 Movement +1 +1 Carroll, Allyson Nomis, Smith USA 6/6 (9) 377.93
29 Movement -3 -3 Davis-Meehan, Michaela Billabong, K2, Smith AUS 6/6 (10) 373.34
30 Movement -2 -2 Sadlowski, Diana Forum, Special Blend, Electric POL 5/6 (6) 355.63
31 Movement +35 +35 Sobieralski, Kyla USA 6/6 (6) 352.98
32 Movement +26 +26 Pogue, Rainey Ride, Electric, Bern Unlimited USA 6/6 (7) 343.01
33 Movement +23 +23 Fenton, Summer Burton  Roxy USA 6/6 (7) 342.54
34 Movement -4 -4 Mckenna, Lesley Nidecker, Roxy GBR 4/6 (4) 339.77
35 Movement +4 +4 Shaw, Serena USA 6/6 (9) 338.16
36 Movement -5 -5 Mittermueller, Silvia Oakley  Rome, Vans, EESA GER 3/6 (3) 336.65
37 Movement -5 -5 Van Gils, Charlotte K2 NED 5/6 (5) 333.40
38 Movement +9 +9 Duffy, Danika USA 6/6 (7) 333.02
39 Movement -3 -3 Kelley, Kumara Burton  Pow Gloves, Smith, Skullcandy USA 6/6 (7) 332.98
40 Movement -7 -7 Schuler, Andrea Flow  Protest SUI 4/6 (4) 332.50
41 Movement -7 -7 Larsen, Cecilia Nikita, Nitro, Dragon SWE 4/6 (4) 330.82
42 Movement -7 -7 Zeller, Michelle Roxy, Gnu USA 5/6 (5) 330.36
43 Movement +2 +2 Dramise, Jenna USA 6/6 (8) 328.18
44 Movement -7 -7 Pribosic, Urska Elan SLO 4/6 (4) 327.64
45 Movement -5 -5 Brown, Kendall Roxy NZL 3/6 (3) 324.22
46 Movement 0 0 Dzierzawski, Joanna 686, Ride, Smith, Bern Unlimited, Celtek, 015 Boards & Lifestyle USA 4/6 (4) 319.21
47 Movement -6 -6 Haerty, Marion FRA 4/6 (4) 316.40
48 Movement -6 -6 Haug, Linn Burton  Anon, Red, DnB NOR, Swag NOR 3/6 (3) 315.84
49 Movement -6 -6 Miwa, Akiko Allian, Head JPN 3/6 (3) 313.79
50 Movement +31 +31 Kennedy, Kiley USA 6/6 (6) 297.60

Download Excel Ranking list for 2010 wk10

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners