Ranking
010/011 Women's Ranking List (As of: 2010-08-13 20:53:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | +2 | Candrian, Sina | Anon, Red | SUI | 3/ (3) | 260.73 | ||
| 2 | +2 | Rukajärvi, Enni | Roxy, K2, Protec | FIN | 3/ (3) | 256.20 | ||
| 3 | +6 | Okada, Rana | JPN | 3/ (3) | 231.79 | |||
| 4 | +6 | Mittermueller, Silvia | Ride, Vans, EESA | GER | 3/ (3) | 210.23 | ||
| 5 | -4 | Anderson, Jamie | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy | USA | 2/ (2) | 210.03 | ||
| 6 | +2 | Walker, Ty | Roxy | USA | 3/ (3) | 196.81 | ||
| 7 | -5 | Buaas, Kjersti Ostgaard | Roxy, Rossignol, DnB NOR | NOR | 2/ (2) | 196.13 | ||
| 8 | -3 | Gotlieb, Shelly | Grenade, Mountain Dew, Anon | NZL | 2/ (2) | 187.27 | ||
| 9 | +27 | Clark, Kelly | Giro, Rvca | USA | 2/ (2) | 183.75 | ||
| 10 | +17 | Sadar, Cilka | SLO | 2/ (2) | 179.81 | |||
| 11 | +14 | Haller, Ursina | K2, Eleven, Vans, Grenade | SUI | 2/ (2) | 172.99 | ||
| 12 | 0 | Casey, Mikaela | USA | 3/ (3) | 169.98 | |||
| 13 | +1 | Carroll, Allyson | Nomis, Smith | USA | 3/ (3) | 167.76 | ||
| 14 | +23 | Haug, Linn | Anon, Red, DnB NOR, Swag | NOR | 2/ (2) | 156.50 | ||
| 15 | +2 | Adams, Danielle | Never Summer, Volcom, 32 Snowboard Boots, Electric, Celtek | USA | 3/ (3) | 154.67 | ||
| 16 | -10 | Dzierzawski, Joanna | 686, Ride, Bern Unlimited, Celtek, 015 Boards & Lifestyle | USA | 2/ (2) | 152.95 | ||
| 17 | -2 | Duffy, Danika | USA | 3/ (3) | 152.31 | |||
| 18 | -11 | Sladics, Chanelle | O Matic, Nixon, NEFF, FLUX BINDINGS | USA | 2/ (2) | 150.14 | ||
| 19 | +39 | Farrington, Kaitlyn | Gnu | USA | 2/ (2) | 144.24 | ||
| 20 | -1 | Gulini, Faye | Gnu | USA | 3/ (3) | 141.53 | ||
| 21 | +1 | Treland, Dina | Nitro, Sessions, Session Boardshop | NOR | 3/ (3) | 138.36 | ||
| 22 | -11 | O´Brien, Spencer | Dragon, Etnies, Vestal | CAN | 2/ (2) | 132.23 | ||
| 23 | +70 | Brown, Kendall | Roxy | NZL | 2/ (2) | 123.40 | ||
| 24 | +27 | Marren, Kelly | USA | 2/ (2) | 122.20 | |||
| 25 | +49 | Furihata, Yuki | Volcom, Dragon | JPN | 2/ (2) | 119.62 | ||
| 26 | +168 | Yamaoka, Soko | Adidas Eyewear, Dakine | JPN | 2/ (2) | 117.97 | ||
| 27 | -14 | Van Gils, Charlotte | K2 | NED | 2/ (2) | 117.59 | ||
| 28 | +5 | Opsal, Kari | Volcom, Electric, Rome, 32 Snowboard Boots, Etnies, NEFF, Bern Unlimited | NOR | 3/ (3) | 117.30 | ||
| 29 | +20 | Fenton, Summer | Roxy | USA | 2/ (2) | 115.89 | ||
| 30 | +72 | Miwa, Akiko | Allian, Head | JPN | 2/ (2) | 111.78 | ||
| 31 | -15 | Monk, Indigo | USA | 2/ (2) | 111.57 | |||
| 32 | -14 | Whiteside, Megan | USA | 2/ (2) | 109.71 | |||
| 33 | +33 | Purtschert, Nadja | ONeill, Rossignol | SUI | 2/ (2) | 109.32 | ||
| 34 | +67 | Schaffrick, Madeline | USA | 2/ (2) | 106.96 | |||
| 35 | +21 | Dramise, Jenna | USA | 2/ (2) | 105.97 | |||
| 36 | -16 | Pancochova, Sarka | Volcom, Red Bull, Level, Spy, Bern Unlimited | CZE | 1/ (1) | 104.36 | ||
| 37 | -16 | Wiik, Lisa | Roxy, Skullcandy, Dakine, Bern Unlimited | NOR | 1/ (1) | 103.80 | ||
| 38 | +29 | Meusburger, Pia | K2, ONeill, Smith | AUT | 2/ (2) | 103.08 | ||
| 39 | +5 | Staveley, Lauren | Roxy | AUS | 3/ (3) | 102.13 | ||
| 40 | Castellet, Queralt | ESP | 1/ (1) | 100.12 | ||||
| 41 | -18 | Rusin, Agnieszka | Vans, Dragon, Les Ettes, FLUX BINDINGS, Femi Pleasure | POL | 2/ (2) | 97.45 | ||
| 42 | -18 | Rusin, Katarzyna | Salomon, Bonfire, Electric Visual, Femi Pleasure | POL | 2/ (2) | 96.83 | ||
| 43 | +223 | Iijima, Ryoko | JPN | 2/ (2) | 96.48 | |||
| 44 | -18 | Maas, Cheryl | Nitro, Volcom, Celtek, Electric, Nixon | NED | 1/ (1) | 95.13 | ||
| 45 | +313 | Ooe, Hikaru | JPN | 2/ (2) | 89.15 | |||
| 46 | -18 | Borelli, Elise | Roxy, Monster Energy, Bern Unlimited | USA | 2/ (2) | 88.01 | ||
| 47 | -18 | Torr, Rebecca | NZL | 2/ (2) | 85.49 | |||
| 48 | -18 | O'Connor, Catherine | USA | 2/ (2) | 85.22 | |||
| 49 | -18 | Karlinski, Jordie | Nikita, Scott, K2 | USA | 1/ (1) | 85.01 | ||
| 50 | -18 | Norendal, Silje | Roxy | NOR | 1/ (1) | 82.64 | ||
Displaying results 1 to 50 out of 863


