|

Ranking

010/011 Women's Ranking List (As of: 2010-08-13 20:53:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
1 Movement +2 +2 Candrian, Sina Burton  Anon, Red SUI 3/ (3) 260.73
2 Movement +2 +2 Rukajärvi, Enni Roxy, K2, Protec FIN 3/ (3) 256.20
3 Movement +6 +6 Okada, Rana Burton Oakley  JPN 3/ (3) 231.79
4 Movement +6 +6 Mittermueller, Silvia Oakley  Ride, Vans, EESA GER 3/ (3) 210.23
5 Movement -4 -4 Anderson, Jamie Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy USA 2/ (2) 210.03
6 Movement +2 +2 Walker, Ty Roxy USA 3/ (3) 196.81
7 Movement -5 -5 Buaas, Kjersti Ostgaard Roxy, Rossignol, DnB NOR NOR 2/ (2) 196.13
8 Movement -3 -3 Gotlieb, Shelly Burton  Grenade, Mountain Dew, Anon NZL 2/ (2) 187.27
9 Movement +27 +27 Clark, Kelly Burton  Giro, Rvca USA 2/ (2) 183.75
10 Movement +17 +17 Sadar, Cilka SLO 2/ (2) 179.81
11 Movement +14 +14 Haller, Ursina Oakley  K2, Eleven, Vans, Grenade SUI 2/ (2) 172.99
12 Movement 0 0 Casey, Mikaela USA 3/ (3) 169.98
13 Movement +1 +1 Carroll, Allyson Nomis, Smith USA 3/ (3) 167.76
14 Movement +23 +23 Haug, Linn Burton  Anon, Red, DnB NOR, Swag NOR 2/ (2) 156.50
15 Movement +2 +2 Adams, Danielle Never Summer, Volcom, 32 Snowboard Boots, Electric, Celtek USA 3/ (3) 154.67
16 Movement -10 -10 Dzierzawski, Joanna 686, Ride, Bern Unlimited, Celtek, 015 Boards & Lifestyle USA 2/ (2) 152.95
17 Movement -2 -2 Duffy, Danika USA 3/ (3) 152.31
18 Movement -11 -11 Sladics, Chanelle Oakley  O Matic, Nixon, NEFF, FLUX BINDINGS USA 2/ (2) 150.14
19 Movement +39 +39 Farrington, Kaitlyn Nike6.0  Gnu USA 2/ (2) 144.24
20 Movement -1 -1 Gulini, Faye Oakley  Gnu USA 3/ (3) 141.53
21 Movement +1 +1 Treland, Dina Nitro, Sessions, Session Boardshop NOR 3/ (3) 138.36
22 Movement -11 -11 O´Brien, Spencer Burton  Dragon, Etnies, Vestal CAN 2/ (2) 132.23
23 Movement +70 +70 Brown, Kendall Roxy NZL 2/ (2) 123.40
24 Movement +27 +27 Marren, Kelly Oakley Burton  USA 2/ (2) 122.20
25 Movement +49 +49 Furihata, Yuki Burton  Volcom, Dragon JPN 2/ (2) 119.62
26 Movement +168 +168 Yamaoka, Soko Adidas Eyewear, Dakine JPN 2/ (2) 117.97
27 Movement -14 -14 Van Gils, Charlotte K2 NED 2/ (2) 117.59
28 Movement +5 +5 Opsal, Kari Volcom, Electric, Rome, 32 Snowboard Boots, Etnies, NEFF, Bern Unlimited NOR 3/ (3) 117.30
29 Movement +20 +20 Fenton, Summer Burton  Roxy USA 2/ (2) 115.89
30 Movement +72 +72 Miwa, Akiko Allian, Head JPN 2/ (2) 111.78
31 Movement -15 -15 Monk, Indigo Oakley  USA 2/ (2) 111.57
32 Movement -14 -14 Whiteside, Megan USA 2/ (2) 109.71
33 Movement +33 +33 Purtschert, Nadja Swatch  ONeill, Rossignol SUI 2/ (2) 109.32
34 Movement +67 +67 Schaffrick, Madeline Burton  USA 2/ (2) 106.96
35 Movement +21 +21 Dramise, Jenna USA 2/ (2) 105.97
36 Movement -16 -16 Pancochova, Sarka Flow  Volcom, Red Bull, Level, Spy, Bern Unlimited CZE 1/ (1) 104.36
37 Movement -16 -16 Wiik, Lisa Roxy, Skullcandy, Dakine, Bern Unlimited NOR 1/ (1) 103.80
38 Movement +29 +29 Meusburger, Pia K2, ONeill, Smith AUT 2/ (2) 103.08
39 Movement +5 +5 Staveley, Lauren Roxy AUS 3/ (3) 102.13
40 Movement Castellet, Queralt ESP 1/ (1) 100.12
41 Movement -18 -18 Rusin, Agnieszka Voelkl  Vans, Dragon, Les Ettes, FLUX BINDINGS, Femi Pleasure POL 2/ (2) 97.45
42 Movement -18 -18 Rusin, Katarzyna Salomon, Bonfire, Electric Visual, Femi Pleasure POL 2/ (2) 96.83
43 Movement +223 +223 Iijima, Ryoko JPN 2/ (2) 96.48
44 Movement -18 -18 Maas, Cheryl Nitro, Volcom, Celtek, Electric, Nixon NED 1/ (1) 95.13
45 Movement +313 +313 Ooe, Hikaru JPN 2/ (2) 89.15
46 Movement -18 -18 Borelli, Elise Roxy, Monster Energy, Bern Unlimited USA 2/ (2) 88.01
47 Movement -18 -18 Torr, Rebecca NZL 2/ (2) 85.49
48 Movement -18 -18 O'Connor, Catherine USA 2/ (2) 85.22
49 Movement -18 -18 Karlinski, Jordie Nikita, Scott, K2 USA 1/ (1) 85.01
50 Movement -18 -18 Norendal, Silje Roxy NOR 1/ (1) 82.64

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Platinum Partners

Gold Partners

Silver Partners