|

Ranking

09/010 Women's Ranking List (As of: 2010-03-16 07:01:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
3 Movement 0 0 Candrian, Sina Burton  Anon, Red SUI 6/6 (9) 793.00
9 Movement 0 0 Haller, Ursina Oakley  K2, Eleven, Vans, Grenade SUI 5/6 (5) 569.60
13 Movement 0 0 Nadig, Helen Zimtstern  Rome, Vans, Dragon SUI 5/6 (5) 472.76
40 Movement 0 0 Schuler, Andrea Flow  Protest SUI 4/6 (4) 332.50
61 Movement -1 -1 Purtschert, Nadja Swatch  ONeill, Rossignol SUI 3/6 (3) 279.86
62 Movement -1 -1 Clavuot, Silvana SUI 4/6 (4) 279.82
71 Movement -3 -3 Ramholt, Tina Horsefeathers, Head, 32 Snowboard Boots, Etnies, Smith, Level SUI 3/6 (3) 265.18
78 Movement -1 -1 Höckel, Caroline SUI 4/6 (4) 251.43
112 Movement -2 -2 Somaini, Carla SUI 2/6 (2) 183.61
132 Movement -3 -3 Giacomazzi, Gaia DC  Union Bindings SUI 4/6 (4) 166.79
152 Movement -9 -9 Könz, Elena SUI 3/6 (3) 153.96
155 Movement -9 -9 Pesko, Manuela Laura Bolle, Ftwo SUI 1/6 (1) 150.00
156 Movement -6 -6 Cettou, Anais Nitro SUI 2/6 (2) 147.74
196 Movement -8 -8 Binkert, Andrea SUI 2/6 (2) 120.62
197 Movement -8 -8 Petrig, Ramona SUI 2/6 (2) 118.98
200 Movement -8 -8 Beutler, Enya Burton  SUI 2/6 (2) 117.72
214 Movement -4 -4 Petrig, Celia SUI 2/6 (2) 106.67
239 Movement -5 -5 Huber, Severina Nikita SUI 2/6 (2) 94.00
262 Movement -9 -9 Somaini, Gina Never Summer, FLUX BINDINGS SUI 1/6 (1) 84.70
300 Movement -11 -11 Casutt, Tiziana TSG  Santa Cruz, Horsefeathers, Deeluxe SUI 2/6 (2) 66.79
310 Movement -12 -12 Buser, Jenny SUI 1/6 (1) 63.77
319 Movement -12 -12 Beutler, Tamara SUI 2/6 (2) 62.09
324 Movement -13 -13 Ryser, Sandra SUI 3/6 (3) 60.28
349 Movement -14 -14 Graf, Sandra SUI 2/6 (2) 56.02
427 Movement -14 -14 Weibel, Anita SUI 1/6 (1) 41.45
429 Movement -14 -14 Wäfler, Sonja SUI 2/6 (2) 41.36
458 Movement -15 -15 Bukhari Benz, Tania SUI 1/6 (1) 35.70
618 Movement -23 -23 Bosia, Giulia Santa Cruz SUI 1/6 (1) 23.97
683 Movement -26 -26 Aubry, Emilie Swatch  Roxy SUI 1/6 (1) 20.21
685 Movement -26 -26 Bellwald, Adriana SUI 1/6 (1) 20.03
695 Movement -26 -26 Menet, Sabrina SUI 1/6 (1) 19.59
723 Movement -25 -25 Walker, Nadine Head SUI 1/6 (1) 17.12
725 Movement -25 -25 Ritler, Mirella SUI 1/6 (1) 17.05
851 Movement -35 -35 Imboden, Anja Voelkl Zimtstern  Deeluxe SUI 1/6 (1) 11.51
862 Movement -36 -36 Buchli, Tina SUI 1/6 (1) 11.16
885 Movement -36 -36 Schmied, Fabiana SUI 1/6 (1) 10.13
972 Movement -33 -33 Suter, Corinne SUI 1/6 (1) 7.03
991 Movement -31 -31 Cathomen, Pierina SUI 1/6 (1) 6.55
993 Movement -31 -31 Fischer, Sabine SUI 1/6 (1) 6.53
1021 Movement -31 -31 Marro, Laura SUI 1/6 (1) 5.75
1144 Movement -30 -30 Hanisch, Barbara SUI 1/6 (1) 2.14

Download Excel Ranking list for 2010 wk11

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners