|

Ranking

09/010 Women's Ranking List (As of: 2010-03-19 14:35:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
7 Movement 0 0 Karlinski, Jordie Nikita, Scott, K2 USA 6/6 (7) 680.09
9 Movement +7 +7 Anderson, Jamie Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy USA 5/6 (5) 605.73
11 Movement +4 +4 Sladics, Chanelle Oakley  O Matic, Nixon, NEFF, FLUX BINDINGS USA 5/6 (5) 581.11
18 Movement 0 0 Walker, Ty Roxy USA 6/6 (9) 475.68
20 Movement +28 +28 Dzierzawski, Joanna 686, Ride, Smith, Bern Unlimited, Celtek USA 5/6 (5) 427.86
21 Movement +23 +23 Zeller, Michelle Roxy, Gnu USA 6/6 (6) 421.92
24 Movement -2 -2 Carroll, Allyson Nomis, Smith USA 6/6 (11) 400.11
26 Movement -2 -2 Casey, Mikaela USA 6/6 (11) 392.31
28 Movement +13 +13 Kelley, Kumara Burton  Pow Gloves, Smith, Skullcandy USA 6/6 (8) 384.31
31 Movement +40 +40 Tortorice, Elin USA 6/6 (7) 379.48
34 Movement +21 +21 Kennedy, Kiley USA 6/6 (7) 376.22
36 Movement +4 +4 Duffy, Danika USA 6/6 (8) 372.19
37 Movement -6 -6 Sobieralski, Kyla USA 6/6 (8) 359.35
38 Movement -6 -6 Pogue, Rainey Ride, Electric, Bern Unlimited USA 6/6 (8) 359.26
39 Movement +37 +37 Tamposi, Lauren USA 6/6 (6) 356.10
40 Movement -7 -7 Dramise, Jenna USA 6/6 (9) 346.73
41 Movement -7 -7 Fenton, Summer Burton  Roxy USA 6/6 (7) 342.54
44 Movement -8 -8 Shaw, Serena USA 6/6 (9) 338.16
49 Movement +60 +60 Weatherby, Janna Nitro USA 3/6 (3) 331.89
57 Movement -5 -5 Shorr, Karly K2 USA 6/6 (7) 306.78
58 Movement +24 +24 Tarnove, Raelynd USA 6/6 (7) 306.26
59 Movement +38 +38 Wendorf, Ashley Spy, Pow Gloves, Ride USA 6/6 (6) 303.97
60 Movement -7 -7 Novello, Phoebe USA 6/6 (8) 301.38
61 Movement -7 -7 Murray, Lucyann USA 6/6 (12) 301.28
62 Movement -6 -6 Wiggins, Olivia USA 6/6 (7) 297.37
63 Movement -6 -6 Owen, Taylor Oakley  Nitro, Billabong, Bern Unlimited, Pow Gloves USA 6/6 (6) 296.81
66 Movement -6 -6 Clark, Kelly Burton  Giro, Rvca USA 2/6 (2) 286.69
67 Movement -6 -6 Monk, Indigo Oakley  USA 6/6 (9) 285.01
69 Movement +42 +42 Whiteside, Megan USA 4/6 (4) 283.88
70 Movement -7 -7 Kotsenburg, Kirra Nitro, Celtek, NEFF, Milo USA 6/6 (7) 282.88
76 Movement -7 -7 Cohen, Jennifer DC  Smith USA 5/6 (5) 272.74
77 Movement -7 -7 Simpson, Shelby USA 5/6 (5) 270.07
80 Movement -6 -6 Adams, Danielle USA 6/6 (7) 267.42
81 Movement -6 -6 Dolgin, Alyssa USA 6/6 (9) 267.33
84 Movement +87 +87 Baroody, Heather USA 4/6 (4) 262.71
85 Movement -7 -7 Skillin, Sarah USA 6/6 (7) 261.01
93 Movement -7 -7 Cooney, Molly Anon USA 6/6 (6) 250.66
94 Movement -7 -7 Stephenson, India USA 6/6 (6) 237.21
95 Movement -7 -7 Weir, Skylar USA 5/6 (5) 234.88
97 Movement -7 -7 Williams, Katie USA 4/6 (4) 232.99
98 Movement -7 -7 Neil, Lynn Smith USA 4/6 (4) 231.86
99 Movement -7 -7 Geer, Natalie USA 5/6 (5) 231.06
103 Movement -7 -7 Patterson, Danyale USA 4/6 (4) 223.15
104 Movement +60 +60 Aaronson, Micaela USA 5/6 (5) 218.30
108 Movement -7 -7 Beerman, Elizabeth DC DC  Gnu USA 2/6 (2) 212.45
109 Movement -7 -7 Shipe, Arielle USA 5/6 (5) 212.20
111 Movement -6 -6 Comstock, Erin Roxy USA 3/6 (3) 207.97
112 Movement -6 -6 Kim, Chloe USA 6/6 (6) 206.78
113 Movement -6 -6 O'Connor, Catherine USA 4/6 (4) 202.83
118 Movement -4 -4 Matters, Mackenzie Smith, Drake, Northwave USA 3/6 (3) 186.75

Download Excel Ranking list for 2010 wk11

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners