Ranking
09/010 Women's Ranking List (As of: 2010-03-09 06:44:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 51 | +39 | Wiggins, Olivia | USA | 6/6 (7) | 297.37 | |||
| 52 | +66 | Owen, Taylor | Nitro, Billabong, Bern Unlimited, Pow Gloves | USA | 6/6 (6) | 296.81 | ||
| 53 | -9 | Staveley, Lauren | Roxy | AUS | 6/6 (7) | 291.81 | ||
| 54 | 0 | Murray, Lucyann | USA | 6/6 (10) | 290.48 | |||
| 55 | -7 | Clark, Kelly | Giro, Rvca | USA | 2/6 (2) | 286.69 | ||
| 56 | -7 | Zollner, Martina | Never Summer, Dragon | GER | 6/6 (6) | 284.57 | ||
| 57 | +10 | Kotsenburg, Kirra | Nitro, Celtek, NEFF, Milo | USA | 6/6 (7) | 282.88 | ||
| 58 | -8 | Treland, Dina | Nitro | NOR | 6/6 (7) | 282.03 | ||
| 59 | +13 | Monk, Indigo | USA | 6/6 (7) | 281.32 | |||
| 60 | -9 | Purtschert, Nadja | ONeill, Rossignol | SUI | 3/6 (3) | 279.86 | ||
| 61 | -9 | Clavuot, Silvana | SUI | 4/6 (4) | 279.82 | |||
| 62 | -9 | Filzmoser, Lisa | Dakine, Elan, Helly Hansen, Nikita | AUT | 4/6 (4) | 279.58 | ||
| 63 | -8 | Zabranska, Lucie | CZE | 6/6 (7) | 276.47 | |||
| 64 | +20 | Bleicher, Conny | 686, Elan, Smith, Drake, Northwave, Les Ettes | GER | 4/6 (4) | 273.17 | ||
| 65 | +4 | Simpson, Shelby | USA | 5/6 (5) | 270.07 | |||
| 66 | -1 | Tortorice, Elin | USA | 6/6 (6) | 269.50 | |||
| 67 | -10 | Mitchell, Paula | ONeill, Nitro, Level, Skullcandy, NEFF | NZL | 4/6 (4) | 269.03 | ||
| 68 | -9 | Ramholt, Tina | Horsefeathers, Head, 32 Snowboard Boots, Etnies, Smith, Level | SUI | 3/6 (3) | 265.18 | ||
| 69 | +16 | Baumgartner, Julia | Electric, Gravis, Jb, K2, Nikita, Nixon, Pow Gloves, Pull In | AUT | 4/6 (5) | 261.08 | ||
| 70 | -10 | Ormerod, Katie | Snozone | GBR | 6/6 (7) | 260.82 | ||
| 71 | -10 | Duckworth, Alexandra | Dakine, Giro, O Matic | CAN | 3/6 (3) | 255.60 | ||
| 72 | -10 | Augustinová, Diana | Roxy | CZE | 6/6 (11) | 254.44 | ||
| 73 | -4 | Tarnove, Raelynd | USA | 6/6 (6) | 254.24 | |||
| 74 | +52 | Shorr, Karly | K2 | USA | 5/6 (5) | 254.06 | ||
| 75 | +41 | Novello, Phoebe | USA | 6/6 (6) | 253.31 | |||
| 76 | -13 | Hofmann, Miriam | Drake | GER | 5/6 (5) | 251.84 | ||
| 77 | -13 | Höckel, Caroline | SUI | 4/6 (4) | 251.43 | |||
| 78 | +21 | Arazny, Amber | AUS | 6/6 (7) | 241.50 | |||
| 79 | -4 | Dolgin, Alyssa | USA | 6/6 (9) | 237.49 | |||
| 80 | +14 | Stephenson, India | USA | 6/6 (6) | 237.21 | |||
| 81 | -13 | Paumola, Heidi | Roxy | FIN | 3/6 (3) | 234.45 | ||
| 82 | +16 | Williams, Katie | USA | 4/6 (4) | 232.99 | |||
| 83 | +3 | Neil, Lynn | Smith | USA | 4/6 (4) | 231.86 | ||
| 84 | -13 | Bray, Juliane | Nixon, Anon, Gravis | NZL | 3/6 (3) | 230.01 | ||
| 85 | -12 | Ligocka, Paulina | Roxy, Nixon | POL | 2/6 (2) | 225.30 | ||
| 86 | +25 | Gyarmati, Anna | HUN | 5/6 (5) | 223.95 | |||
| 87 | -13 | Patterson, Danyale | USA | 4/6 (4) | 223.15 | |||
| 88 | 0 | Wendorf, Ashley | Spy, Pow Gloves, Ride | USA | 5/6 (5) | 221.50 | ||
| 89 | -13 | Cameron, Kimberly | CAN | 4/6 (4) | 216.19 | |||
| 90 | -13 | Rogers, Samantha | K2, Eleven | GBR | 6/6 (6) | 216.09 | ||
| 91 | +31 | Cohen, Jennifer | Smith | USA | 4/6 (4) | 214.87 | ||
| 92 | -14 | Beerman, Elizabeth | Gnu | USA | 2/6 (2) | 212.45 | ||
| 93 | -14 | Shipe, Arielle | USA | 5/6 (5) | 212.20 | |||
| 94 | -14 | O´Brien, Spencer | Dragon, Etnies, Vestal | CAN | 2/6 (2) | 208.68 | ||
| 95 | -13 | Comstock, Erin | Roxy | USA | 3/6 (3) | 207.97 | ||
| 96 | -13 | Kim, Chloe | USA | 6/6 (6) | 206.78 | |||
| 97 | +7 | Evensen, Emilie | NOR | 5/6 (6) | 199.46 | |||
| 98 | -11 | Thompson, Nora | NOR | 6/6 (6) | 197.16 | |||
| 99 | -10 | Weatherby, Janna | Nitro | USA | 2/6 (2) | 195.22 | ||
| 100 | +52 | Geer, Natalie | USA | 4/6 (4) | 193.50 | |||
Displaying results 51 to 100 out of 1139


