Ranking
09/010 Women's Ranking List (As of: 2010-03-09 06:44:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 801 | -61 | Ryytty, Lina | Chosengoods, Skullcandy | SWE | 1/6 (1) | 12.11 | ||
| 802 | -61 | Foster, Kate | GBR | 1/6 (1) | 12.03 | |||
| 803 | -61 | Rumiha, Ana | Nikita, Rome, Les Ettes | CRO | 1/6 (1) | 11.99 | ||
| 804 | -61 | Nagel, Stephanie | GER | 1/6 (1) | 11.97 | |||
| 805 | -61 | Richards, Ellie | NZL | 1/6 (1) | 11.91 | |||
| 805 | Perron, Janis | FRA | 1/6 (1) | 11.91 | ||||
| 805 | -61 | Bernhardt, Nadine | GER | 1/6 (1) | 11.91 | |||
| 805 | -61 | Murai, Mimoza | JPN | 1/6 (2) | 11.91 | |||
| 809 | -62 | Konno, Mutsumi | JPN | 1/6 (1) | 11.88 | |||
| 810 | -62 | Schöpf, Erika | AUT | 1/6 (1) | 11.72 | |||
| 811 | -62 | Dreger, Terri | CAN | 1/6 (1) | 11.71 | |||
| 812 | -62 | Ooe, Hikaru | JPN | 1/6 (2) | 11.69 | |||
| 813 | Viot, Zoe | FRA | 1/6 (1) | 11.64 | ||||
| 814 | -63 | Hindberg, Kristine | NOR | 1/6 (1) | 11.63 | |||
| 814 | -63 | Claessen, Naomi | NED | 1/6 (1) | 11.63 | |||
| 816 | -63 | Imboden, Anja | Deeluxe | SUI | 1/6 (1) | 11.51 | ||
| 817 | -63 | Miyahara, Akari | Yonex | JPN | 1/6 (1) | 11.42 | ||
| 818 | -63 | Shimizu, Mina | JPN | 1/6 (1) | 11.40 | |||
| 819 | Charlet, Julie | FRA | 1/6 (1) | 11.38 | ||||
| 820 | -64 | Moskal, Anna | POL | 1/6 (1) | 11.29 | |||
| 821 | -64 | Sutton, Jessi | USA | 1/6 (1) | 11.29 | |||
| 822 | -64 | Kolodziej, Klementyna | POL | 1/6 (1) | 11.25 | |||
| 823 | -64 | Nakasima, Risa | JPN | 1/6 (1) | 11.23 | |||
| 823 | -64 | Ishioka, Maki | JPN | 1/6 (1) | 11.23 | |||
| 825 | -64 | Vihervaara, Veera | FIN | 1/6 (1) | 11.17 | |||
| 826 | -64 | Buchli, Tina | SUI | 1/6 (1) | 11.16 | |||
| 827 | -64 | Sato, Megumi | Drake, Grenade, Northwave, Von Zipper | JPN | 1/6 (1) | 11.15 | ||
| 828 | -64 | Suitala, Suvi | FIN | 1/6 (1) | 11.13 | |||
| 829 | Avet L'Oiseau, Pia | FRA | 1/6 (1) | 11.12 | ||||
| 830 | -65 | Holmstrom, Eirin | NOR | 1/6 (1) | 11.11 | |||
| 831 | -65 | Kern, Melinda | GBR | 1/6 (1) | 11.02 | |||
| 832 | -65 | Kim, Joo young | KOR | 1/6 (1) | 10.99 | |||
| 833 | -65 | Johnsen, Silje | NOR | 1/6 (1) | 10.96 | |||
| 834 | Frize, Morgan | FRA | 1/6 (1) | 10.87 | ||||
| 835 | -66 | Godber, Taylor | CAN | 1/6 (1) | 10.84 | |||
| 836 | -66 | Millan, Jess | AUS | 1/6 (1) | 10.75 | |||
| 837 | -66 | Nakakita, Ryo | JPN | 1/6 (1) | 10.73 | |||
| 838 | -66 | Niilola, Sanna | Rossignol | FIN | 1/6 (1) | 10.67 | ||
| 839 | -66 | Maehara, Yuko | JPN | 1/6 (1) | 10.59 | |||
| 840 | -66 | Berger, Kelly | USA | 1/6 (1) | 10.55 | |||
| 841 | -66 | Kawamoto, Etsuko | JPN | 1/6 (1) | 10.53 | |||
| 842 | -66 | Mc Cabe, Erin | USA | 1/6 (1) | 10.40 | |||
| 843 | -66 | Suitala, Silja | FIN | 1/6 (2) | 10.39 | |||
| 844 | -66 | Barcia, Miranda | USA | 1/6 (1) | 10.33 | |||
| 845 | -66 | Fagerholm, Chelsey | CAN | 1/6 (1) | 10.29 | |||
| 846 | -66 | Song, Jina | KOR | 1/6 (1) | 10.26 | |||
| 847 | -66 | Honda, Misa | JPN | 1/6 (1) | 10.26 | |||
| 848 | -66 | Takahashi, Misuzu | JPN | 1/6 (1) | 10.21 | |||
| 849 | -66 | Schmied, Fabiana | SUI | 1/6 (1) | 10.13 | |||
| 850 | -66 | Corbi, Marta | ESP | 1/6 (1) | 10.02 | |||
Displaying results 801 to 850 out of 1139


