|

Ranking

09/010 Women's Ranking List (As of: 2010-03-09 06:44:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
801 Movement -61 -61 Ryytty, Lina Chosengoods, Skullcandy SWE 1/6 (1) 12.11
802 Movement -61 -61 Foster, Kate GBR 1/6 (1) 12.03
803 Movement -61 -61 Rumiha, Ana Nikita, Rome, Les Ettes CRO 1/6 (1) 11.99
804 Movement -61 -61 Nagel, Stephanie GER 1/6 (1) 11.97
805 Movement -61 -61 Richards, Ellie NZL 1/6 (1) 11.91
805 Movement Perron, Janis FRA 1/6 (1) 11.91
805 Movement -61 -61 Bernhardt, Nadine GER 1/6 (1) 11.91
805 Movement -61 -61 Murai, Mimoza JPN 1/6 (2) 11.91
809 Movement -62 -62 Konno, Mutsumi JPN 1/6 (1) 11.88
810 Movement -62 -62 Schöpf, Erika AUT 1/6 (1) 11.72
811 Movement -62 -62 Dreger, Terri CAN 1/6 (1) 11.71
812 Movement -62 -62 Ooe, Hikaru JPN 1/6 (2) 11.69
813 Movement Viot, Zoe FRA 1/6 (1) 11.64
814 Movement -63 -63 Hindberg, Kristine NOR 1/6 (1) 11.63
814 Movement -63 -63 Claessen, Naomi NED 1/6 (1) 11.63
816 Movement -63 -63 Imboden, Anja Voelkl Zimtstern  Deeluxe SUI 1/6 (1) 11.51
817 Movement -63 -63 Miyahara, Akari Yonex JPN 1/6 (1) 11.42
818 Movement -63 -63 Shimizu, Mina JPN 1/6 (1) 11.40
819 Movement Charlet, Julie FRA 1/6 (1) 11.38
820 Movement -64 -64 Moskal, Anna POL 1/6 (1) 11.29
821 Movement -64 -64 Sutton, Jessi USA 1/6 (1) 11.29
822 Movement -64 -64 Kolodziej, Klementyna POL 1/6 (1) 11.25
823 Movement -64 -64 Nakasima, Risa JPN 1/6 (1) 11.23
823 Movement -64 -64 Ishioka, Maki JPN 1/6 (1) 11.23
825 Movement -64 -64 Vihervaara, Veera FIN 1/6 (1) 11.17
826 Movement -64 -64 Buchli, Tina SUI 1/6 (1) 11.16
827 Movement -64 -64 Sato, Megumi Drake, Grenade, Northwave, Von Zipper JPN 1/6 (1) 11.15
828 Movement -64 -64 Suitala, Suvi FIN 1/6 (1) 11.13
829 Movement Avet L'Oiseau, Pia FRA 1/6 (1) 11.12
830 Movement -65 -65 Holmstrom, Eirin NOR 1/6 (1) 11.11
831 Movement -65 -65 Kern, Melinda GBR 1/6 (1) 11.02
832 Movement -65 -65 Kim, Joo young KOR 1/6 (1) 10.99
833 Movement -65 -65 Johnsen, Silje NOR 1/6 (1) 10.96
834 Movement Frize, Morgan FRA 1/6 (1) 10.87
835 Movement -66 -66 Godber, Taylor CAN 1/6 (1) 10.84
836 Movement -66 -66 Millan, Jess AUS 1/6 (1) 10.75
837 Movement -66 -66 Nakakita, Ryo JPN 1/6 (1) 10.73
838 Movement -66 -66 Niilola, Sanna Rossignol FIN 1/6 (1) 10.67
839 Movement -66 -66 Maehara, Yuko JPN 1/6 (1) 10.59
840 Movement -66 -66 Berger, Kelly USA 1/6 (1) 10.55
841 Movement -66 -66 Kawamoto, Etsuko JPN 1/6 (1) 10.53
842 Movement -66 -66 Mc Cabe, Erin USA 1/6 (1) 10.40
843 Movement -66 -66 Suitala, Silja FIN 1/6 (2) 10.39
844 Movement -66 -66 Barcia, Miranda USA 1/6 (1) 10.33
845 Movement -66 -66 Fagerholm, Chelsey CAN 1/6 (1) 10.29
846 Movement -66 -66 Song, Jina KOR 1/6 (1) 10.26
847 Movement -66 -66 Honda, Misa Flow  JPN 1/6 (1) 10.26
848 Movement -66 -66 Takahashi, Misuzu JPN 1/6 (1) 10.21
849 Movement -66 -66 Schmied, Fabiana SUI 1/6 (1) 10.13
850 Movement -66 -66 Corbi, Marta ESP 1/6 (1) 10.02

Download Excel Ranking list for 2010 wk10

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners