|

Ranking

09/010 Women's Ranking List (As of: 2010-03-09 06:44:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
101 Movement +13 +13 Ashdown, Lynsey Ride, Drop, Subvert GBR 6/6 (6) 192.04
102 Movement +95 +95 Adams, Danielle USA 5/6 (5) 191.77
103 Movement -12 -12 Whiteside, Megan USA 3/6 (3) 189.97
104 Movement -12 -12 Conrad, Sarah Ride, Nixon, Nomis, Celsius, Dakine, Anon CAN 2/6 (2) 188.24
105 Movement -12 -12 Voigt, Brooke Billabong, K2, 32 Snowboard Boots, Dragon CAN 4/6 (4) 187.94
106 Movement -11 -11 Matters, Mackenzie Smith, Drake, Northwave USA 3/6 (3) 186.75
107 Movement -11 -11 Valaika, Bryn USA 4/6 (4) 186.75
108 Movement -11 -11 Schaffrick, Madeline Burton  USA 3/6 (3) 184.44
109 Movement +151 +151 Gulini, Faye Oakley  Gnu USA 3/6 (3) 184.31
110 Movement -10 -10 Somaini, Carla SUI 2/6 (2) 183.61
111 Movement -10 -10 Gruber, Christina AUT 4/6 (4) 181.18
112 Movement +62 +62 Glenn, Leslie Nikita, Sims, Smith USA 3/6 (3) 180.58
113 Movement -11 -11 Sandström, Mimmi SWE 4/6 (4) 180.57
114 Movement +43 +43 Weir, Skylar USA 4/6 (4) 180.21
115 Movement -12 -12 Nicoll, Mercedes Flow  Etnies, Isdesign CAN 2/6 (2) 180.08
116 Movement +54 +54 Johansson, Moa SWE 4/6 (4) 179.41
117 Movement -12 -12 Yamaoka, Soko Adidas Eyewear, Dakine JPN 2/6 (2) 178.73
118 Movement -12 -12 Skillin, Sarah USA 5/6 (5) 178.55
119 Movement -12 -12 Silkstone, Nathalie Animal Clothing GBR 5/6 (5) 177.30
120 Movement -12 -12 Luxton, Stefi NZL 4/6 (4) 176.20
121 Movement -12 -12 Opsal, Kari Volcom, Electric, Rome, 32 Snowboard Boots, Etnies, NEFF, Bern Unlimited NOR 3/6 (3) 175.17
122 Movement -12 -12 Nass, Martina Nicoline NOR 6/6 (8) 175.00
123 Movement -11 -11 Wilson, Molly USA 3/6 (3) 173.20
124 Movement -11 -11 Numasaki, Eri JPN 3/6 (3) 172.00
125 Movement +101 +101 Cooney, Molly Anon USA 4/6 (4) 171.59
126 Movement -11 -11 Liu, Jiayu CHN 2/6 (2) 168.73
127 Movement -10 -10 Farrington, Kaitlyn Nike6.0  Gnu USA 2/6 (2) 167.41
128 Movement -9 -9 Blasman, Jenna Billabong, Technine CAN 3/6 (3) 166.90
129 Movement -9 -9 Giacomazzi, Gaia DC  Union Bindings SUI 4/6 (4) 166.79
130 Movement -9 -9 Holst, Atti Head, Protest, Roxy SWE 4/6 (4) 166.59
131 Movement -8 -8 Shanahan, Lauren CAN 3/6 (3) 163.29
132 Movement -8 -8 Sun, Zhifeng CHN 2/6 (2) 162.02
133 Movement -8 -8 Huege, Jessi USA 3/6 (3) 161.44
134 Movement -7 -7 Rudge, Diane CAN 3/6 (3) 159.31
135 Movement -7 -7 Donohue, Ashley USA 3/6 (3) 159.29
136 Movement -7 -7 Furihata, Yuki Burton  Volcom, Dragon JPN 2/6 (2) 158.39
137 Movement -7 -7 Bernard, Emma Claire Roxy, Level, Salomon, 015 Boards & Lifestyle FRA 2/6 (2) 156.50
138 Movement -7 -7 Taylor, Palmer Burton  Gravis, Red, Icarus Skate & Snow, Shreducation.tv CAN 2/6 (2) 155.00
139 Movement -7 -7 Farrel, Saphronne AUS 5/6 (5) 154.75
140 Movement +24 +24 Blewitt, Emily USA 4/6 (4) 154.60
141 Movement +35 +35 Teifel, Maria Zimtstern  K2 GER 4/6 (4) 154.58
142 Movement -9 -9 Nicholls, Sophie GBR 5/6 (5) 154.38
143 Movement -9 -9 Könz, Elena SUI 3/6 (3) 153.96
144 Movement -9 -9 Johansson, Malin SWE 4/6 (4) 153.13
145 Movement -9 -9 Williams, Laura Flow  AUS 5/6 (5) 150.84
146 Movement -9 -9 Pesko, Manuela Laura Bolle, Ftwo SUI 1/6 (1) 150.00
147 Movement -9 -9 McCarty, Alexa USA 3/6 (4) 149.67
148 Movement +38 +38 Härtinger, Nadine GER 4/6 (5) 148.52
149 Movement -10 -10 Stangeland, Breanna CAN 2/6 (3) 148.05
150 Movement -10 -10 Cettou, Anais Nitro SUI 2/6 (2) 147.74

Download Excel Ranking list for 2010 wk10

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners