|

Ranking

09/010 Women's Ranking List (As of: 2010-03-16 07:01:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
151 Movement -9 -9 Nicholls, Sophie GBR 5/6 (5) 154.38
152 Movement -9 -9 Könz, Elena SUI 3/6 (3) 153.96
153 Movement -9 -9 Johansson, Malin SWE 4/6 (4) 153.13
154 Movement -9 -9 Williams, Laura Flow  AUS 5/6 (5) 150.84
155 Movement -9 -9 Pesko, Manuela Laura Bolle, Ftwo SUI 1/6 (1) 150.00
156 Movement -6 -6 Cettou, Anais Nitro SUI 2/6 (2) 147.74
157 Movement +42 +42 Aaronson, Micaela USA 4/6 (4) 144.45
158 Movement -7 -7 Okada, Rana Burton Oakley  JPN 2/6 (2) 143.79
159 Movement -7 -7 Torr, Rebecca NZL 2/6 (2) 142.74
160 Movement -7 -7 Beaman, Hana Ride, Grenade, Smith, Vans USA 2/6 (2) 142.57
161 Movement -7 -7 Rand, Mary USA 3/6 (3) 142.30
162 Movement -7 -7 McNulty, Nicole USA 3/6 (3) 141.27
163 Movement -7 -7 Cook, Catie USA 4/6 (4) 141.26
164 Movement -6 -6 Baroody, Heather USA 3/6 (3) 140.94
165 Movement +36 +36 Racine, Marie-Andree Roxy, Pow Gloves CAN 4/6 (4) 140.63
166 Movement -7 -7 Beliard, Caroline DC  Apo Boards, ONeill, Smith FRA 1/6 (1) 140.40
167 Movement -7 -7 Tierney, Makayla USA 3/6 (3) 140.33
168 Movement -7 -7 Thorarinsdottir, Erla NOR 5/6 (5) 139.93
169 Movement -7 -7 Grimal, Clémence FRA 2/6 (2) 139.72
170 Movement -7 -7 Marshall, Victoria CAN 3/6 (3) 139.13
171 Movement -7 -7 Stevulova, Basa Roxy SVK 3/6 (3) 137.92
172 Movement -7 -7 Olafsen, Helene NOR 3/6 (3) 137.78
173 Movement -7 -7 Tanida, Haruka JPN 5/6 (5) 136.67
174 Movement -7 -7 Denena, Samm CAN 3/6 (3) 136.66
175 Movement -7 -7 O'Connor, Catherine USA 3/6 (3) 136.16
176 Movement -7 -7 Seagrave, Gilly GBR 4/6 (4) 134.02
177 Movement -7 -7 Miller, Kathryn GBR 5/6 (5) 133.71
178 Movement -6 -6 Kikuchi, Tomoko November, FLUX BINDINGS JPN 2/6 (2) 132.76
179 Movement -6 -6 Maidocco, Maria Delfina ITA 3/6 (3) 132.47
180 Movement -6 -6 Blake, Alice GBR 5/6 (5) 131.90
181 Movement -6 -6 Marren, Kelly Oakley Burton  USA 3/6 (3) 131.47
182 Movement -6 -6 Marshall, Gemma Nikita, K2, Dragon, Les Ettes GBR 5/6 (5) 129.54
183 Movement -6 -6 Vander Meer, Ashley K2 USA 2/6 (2) 129.49
184 Movement -6 -6 Lockhart, Abby Electric, Ride, SP NZL 3/6 (3) 129.16
185 Movement -6 -6 Currier, Laurie Oakley  Ride, Vestal USA 2/6 (2) 128.75
186 Movement -6 -6 Thornton, Ashley Flow  USA 3/6 (3) 127.81
187 Movement -6 -6 Kennedy, Katie USA 3/6 (3) 127.79
188 Movement -6 -6 Tsuyuki, Katie CAN 2/6 (2) 126.86
189 Movement -6 -6 Ironside, Charmaine Oakley  Billabong CAN 2/6 (2) 126.82
190 Movement -6 -6 Fasani, Kimmy DC  Clif Bar USA 2/6 (2) 125.88
191 Movement -6 -6 Guinn, Victoria Flow  Sessions USA 2/6 (2) 124.33
192 Movement -6 -6 Iijima, Ryoko JPN 2/6 (2) 123.02
193 Movement -6 -6 Branthoover, Shannon USA 2/6 (2) 122.82
194 Movement +14 +14 Vankova, Michaela CZE 6/6 (9) 121.56
195 Movement +113 +113 Shin, Asuka JPN 3/6 (3) 121.41
196 Movement -8 -8 Binkert, Andrea SUI 2/6 (2) 120.62
197 Movement -8 -8 Petrig, Ramona SUI 2/6 (2) 118.98
198 Movement -8 -8 Ishida, Chiyo Oakley  Nikita, November, Bern Unlimited JPN 2/6 (2) 118.84
199 Movement -8 -8 Kaneko, Keiko JPN 3/6 (3) 118.05
200 Movement -8 -8 Beutler, Enya Burton  SUI 2/6 (2) 117.72

Download Excel Ranking list for 2010 wk11

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners