Ranking
09/010 Women's Ranking List (As of: 2010-03-16 07:01:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 151 | -9 | Nicholls, Sophie | GBR | 5/6 (5) | 154.38 | |||
| 152 | -9 | Könz, Elena | SUI | 3/6 (3) | 153.96 | |||
| 153 | -9 | Johansson, Malin | SWE | 4/6 (4) | 153.13 | |||
| 154 | -9 | Williams, Laura | AUS | 5/6 (5) | 150.84 | |||
| 155 | -9 | Pesko, Manuela Laura | Bolle, Ftwo | SUI | 1/6 (1) | 150.00 | ||
| 156 | -6 | Cettou, Anais | Nitro | SUI | 2/6 (2) | 147.74 | ||
| 157 | +42 | Aaronson, Micaela | USA | 4/6 (4) | 144.45 | |||
| 158 | -7 | Okada, Rana | JPN | 2/6 (2) | 143.79 | |||
| 159 | -7 | Torr, Rebecca | NZL | 2/6 (2) | 142.74 | |||
| 160 | -7 | Beaman, Hana | Ride, Grenade, Smith, Vans | USA | 2/6 (2) | 142.57 | ||
| 161 | -7 | Rand, Mary | USA | 3/6 (3) | 142.30 | |||
| 162 | -7 | McNulty, Nicole | USA | 3/6 (3) | 141.27 | |||
| 163 | -7 | Cook, Catie | USA | 4/6 (4) | 141.26 | |||
| 164 | -6 | Baroody, Heather | USA | 3/6 (3) | 140.94 | |||
| 165 | +36 | Racine, Marie-Andree | Roxy, Pow Gloves | CAN | 4/6 (4) | 140.63 | ||
| 166 | -7 | Beliard, Caroline | Apo Boards, ONeill, Smith | FRA | 1/6 (1) | 140.40 | ||
| 167 | -7 | Tierney, Makayla | USA | 3/6 (3) | 140.33 | |||
| 168 | -7 | Thorarinsdottir, Erla | NOR | 5/6 (5) | 139.93 | |||
| 169 | -7 | Grimal, Clémence | FRA | 2/6 (2) | 139.72 | |||
| 170 | -7 | Marshall, Victoria | CAN | 3/6 (3) | 139.13 | |||
| 171 | -7 | Stevulova, Basa | Roxy | SVK | 3/6 (3) | 137.92 | ||
| 172 | -7 | Olafsen, Helene | NOR | 3/6 (3) | 137.78 | |||
| 173 | -7 | Tanida, Haruka | JPN | 5/6 (5) | 136.67 | |||
| 174 | -7 | Denena, Samm | CAN | 3/6 (3) | 136.66 | |||
| 175 | -7 | O'Connor, Catherine | USA | 3/6 (3) | 136.16 | |||
| 176 | -7 | Seagrave, Gilly | GBR | 4/6 (4) | 134.02 | |||
| 177 | -7 | Miller, Kathryn | GBR | 5/6 (5) | 133.71 | |||
| 178 | -6 | Kikuchi, Tomoko | November, FLUX BINDINGS | JPN | 2/6 (2) | 132.76 | ||
| 179 | -6 | Maidocco, Maria Delfina | ITA | 3/6 (3) | 132.47 | |||
| 180 | -6 | Blake, Alice | GBR | 5/6 (5) | 131.90 | |||
| 181 | -6 | Marren, Kelly | USA | 3/6 (3) | 131.47 | |||
| 182 | -6 | Marshall, Gemma | Nikita, K2, Dragon, Les Ettes | GBR | 5/6 (5) | 129.54 | ||
| 183 | -6 | Vander Meer, Ashley | K2 | USA | 2/6 (2) | 129.49 | ||
| 184 | -6 | Lockhart, Abby | Electric, Ride, SP | NZL | 3/6 (3) | 129.16 | ||
| 185 | -6 | Currier, Laurie | Ride, Vestal | USA | 2/6 (2) | 128.75 | ||
| 186 | -6 | Thornton, Ashley | USA | 3/6 (3) | 127.81 | |||
| 187 | -6 | Kennedy, Katie | USA | 3/6 (3) | 127.79 | |||
| 188 | -6 | Tsuyuki, Katie | CAN | 2/6 (2) | 126.86 | |||
| 189 | -6 | Ironside, Charmaine | Billabong | CAN | 2/6 (2) | 126.82 | ||
| 190 | -6 | Fasani, Kimmy | Clif Bar | USA | 2/6 (2) | 125.88 | ||
| 191 | -6 | Guinn, Victoria | Sessions | USA | 2/6 (2) | 124.33 | ||
| 192 | -6 | Iijima, Ryoko | JPN | 2/6 (2) | 123.02 | |||
| 193 | -6 | Branthoover, Shannon | USA | 2/6 (2) | 122.82 | |||
| 194 | +14 | Vankova, Michaela | CZE | 6/6 (9) | 121.56 | |||
| 195 | +113 | Shin, Asuka | JPN | 3/6 (3) | 121.41 | |||
| 196 | -8 | Binkert, Andrea | SUI | 2/6 (2) | 120.62 | |||
| 197 | -8 | Petrig, Ramona | SUI | 2/6 (2) | 118.98 | |||
| 198 | -8 | Ishida, Chiyo | Nikita, November, Bern Unlimited | JPN | 2/6 (2) | 118.84 | ||
| 199 | -8 | Kaneko, Keiko | JPN | 3/6 (3) | 118.05 | |||
| 200 | -8 | Beutler, Enya | SUI | 2/6 (2) | 117.72 | |||
Displaying results 151 to 200 out of 1169


