Ranking
09/010 Women's Ranking List (As of: 2010-03-19 14:35:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 201 | -4 | Fasani, Kimmy | Clif Bar | USA | 2/6 (2) | 125.88 | ||
| 202 | -4 | Guinn, Victoria | Sessions | USA | 2/6 (2) | 124.33 | ||
| 203 | -4 | Iijima, Ryoko | JPN | 2/6 (2) | 123.02 | |||
| 204 | -4 | Branthoover, Shannon | USA | 2/6 (2) | 122.82 | |||
| 205 | -4 | Wallin, Marianne | NOR | 3/6 (3) | 121.63 | |||
| 206 | -4 | Shin, Asuka | JPN | 3/6 (3) | 121.41 | |||
| 207 | -4 | Binkert, Andrea | SUI | 2/6 (2) | 120.62 | |||
| 208 | -4 | Petrig, Ramona | SUI | 2/6 (2) | 118.98 | |||
| 209 | -4 | Ishida, Chiyo | Nikita, November, Bern Unlimited | JPN | 2/6 (2) | 118.84 | ||
| 210 | -4 | Kaneko, Keiko | JPN | 3/6 (3) | 118.05 | |||
| 211 | -4 | Beutler, Enya | SUI | 2/6 (2) | 117.72 | |||
| 212 | -4 | Nakashima, Shiho | Yonex, Dakine, Protec, Adidas Eyewear | JPN | 2/6 (2) | 117.67 | ||
| 213 | -4 | Nisula, Kristina | FIN | 6/6 (6) | 117.54 | |||
| 214 | -4 | Van Damme, Evi | BEL | 4/6 (4) | 116.27 | |||
| 215 | -4 | Sanktjohannser, Andrea | GER | 3/6 (3) | 115.73 | |||
| 216 | -4 | Layman, Shelby | USA | 2/6 (2) | 114.03 | |||
| 217 | -4 | Hollingsworth, Ellery | USA | 1/6 (1) | 111.64 | |||
| 218 | -4 | Peltonen, Meri | Battery, Protest | FIN | 1/6 (1) | 110.50 | ||
| 219 | -3 | Swetkoff, Maribeth | USA | 2/6 (2) | 107.59 | |||
| 220 | -3 | Hahn, Sammie M | USA | 3/6 (3) | 106.87 | |||
| 221 | -3 | Petrig, Celia | SUI | 2/6 (2) | 106.67 | |||
| 222 | -3 | Andersen, Anette | NOR | 3/6 (4) | 106.52 | |||
| 223 | -3 | Slechta, Nicki | USA | 3/6 (3) | 105.62 | |||
| 224 | -3 | Carpenter, Stephanie | USA | 3/6 (3) | 105.34 | |||
| 225 | -2 | Sinor, Lexi | USA | 3/6 (3) | 104.94 | |||
| 226 | -2 | Menday, Becky | Snozone | GBR | 4/6 (4) | 104.42 | ||
| 227 | -2 | Sillieres, Chloe | FRA | 2/6 (2) | 104.14 | |||
| 228 | -2 | Ginter, Megan | 015 Boards & Lifestyle | USA | 2/6 (2) | 103.96 | ||
| 229 | -2 | Montgomery, Erica | USA | 2/6 (2) | 102.87 | |||
| 230 | +528 | Lumpkin, Lindsea | Fuel Clothing, Smith | USA | 2/6 (2) | 102.25 | ||
| 231 | -3 | Rich, Jessica | AUS | 3/6 (3) | 102.04 | |||
| 232 | -3 | Quigley, Colleen | USA | 2/6 (2) | 101.38 | |||
| 233 | -3 | Aihara, Tamae | JPN | 3/6 (3) | 101.28 | |||
| 234 | -3 | Bidez, Clair | Nikita, Giro | USA | 1/6 (1) | 101.22 | ||
| 235 | -3 | Appleton, Ali | USA | 3/6 (3) | 100.66 | |||
| 236 | -3 | Vojackova, Katerina | CZE | 6/6 (9) | 100.49 | |||
| 237 | -3 | Rodriguez, Sophie | NikeACG, Nike, Salomon | FRA | 2/6 (2) | 99.90 | ||
| 238 | -3 | Gall, Sarah | USA | 2/6 (2) | 99.58 | |||
| 239 | -3 | Burgess, Erika | USA | 3/6 (3) | 99.45 | |||
| 240 | -3 | Yoshizawa, Rie | Deeluxe, Smith | JPN | 2/6 (2) | 98.42 | ||
| 241 | -3 | Booth, Elizabeth | USA | 2/6 (2) | 98.20 | |||
| 242 | -3 | Cronaver, Nickie | USA | 2/6 (2) | 97.46 | |||
| 243 | -3 | Jones, Maria Helen | O Matic, NikeACG | NOR | 2/6 (2) | 96.77 | ||
| 244 | -3 | Middleton, Megan | USA | 3/6 (3) | 95.90 | |||
| 245 | -3 | Reisinger, Angi | Vans, Von Zipper | AUT | 3/6 (3) | 95.36 | ||
| 246 | -3 | Uchigane, Kaori | JPN | 2/6 (2) | 94.79 | |||
| 247 | +496 | Korte-King, Quincy | CAN | 2/6 (2) | 94.39 | |||
| 248 | -4 | Aoki, Miho | JPN | 2/6 (2) | 94.39 | |||
| 249 | -4 | Huber, Severina | Nikita | SUI | 2/6 (2) | 94.00 | ||
| 250 | -4 | Rosenberg, Rachel | USA | 2/6 (2) | 93.71 | |||
Displaying results 201 to 250 out of 1180


