|

Ranking

09/010 Women's Ranking List (As of: 2010-03-18 04:03:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
251 Movement -6 -6 Reid, Raewyn DC  CAN 1/6 (1) 90.94
252 Movement -6 -6 Sittoni, Arianna ITA 3/6 (3) 90.64
253 Movement -6 -6 Rutherford, Fancy USA 2/6 (2) 89.56
254 Movement -6 -6 Holmgren, Tove SWE 1/6 (1) 89.24
255 Movement -6 -6 Cogghe, Elke Vans, Capita, Union Bindings, Spy, Bern Unlimited BEL 6/6 (6) 89.09
256 Movement -6 -6 Vallory, Noemi ITA 3/6 (3) 89.00
257 Movement -6 -6 Wasik, Molly USA 3/6 (3) 88.53
258 Movement -6 -6 Lappas, Melanie AUS 3/6 (3) 88.44
259 Movement -6 -6 Lee, Erin CAN 2/6 (2) 88.40
260 Movement -6 -6 Vikander, Erika Von Zipper, O Matic, 015 Boards & Lifestyle USA 3/6 (3) 88.02
261 Movement +70 +70 Matouskova, Gabriela CZE 6/6 (6) 87.24
262 Movement -7 -7 Seiple, Maggie USA 2/6 (2) 87.02
263 Movement -7 -7 Malin, Johansson SWE 1/6 (1) 86.95
264 Movement -6 -6 Enne, Merika Burton  Anon, Red FIN 2/6 (2) 86.24
265 Movement -6 -6 Gleissner, Melanie GER 6/6 (6) 86.07
266 Movement -6 -6 Bakken, Susann NOR 3/6 (3) 85.94
267 Movement -6 -6 Detomas, Tania Roxy, Santa Cruz ITA 2/6 (2) 85.36
268 Movement -6 -6 Somaini, Gina Never Summer, FLUX BINDINGS SUI 1/6 (1) 84.70
269 Movement -6 -6 Gallop, Jasmin AUS 3/6 (3) 84.46
270 Movement -6 -6 Anderson, Stacie USA 2/6 (2) 83.87
271 Movement -6 -6 Jenson, Jessika USA 3/6 (3) 83.44
272 Movement -6 -6 Borelli, Elise Roxy, Monster Energy, Bern Unlimited USA 2/6 (2) 83.04
273 Movement -5 -5 Park, Emily GBR 3/6 (3) 80.44
274 Movement +38 +38 Caserotti, Lisa ITA 3/6 (3) 79.91
275 Movement -6 -6 Rochette, Catherine CAN 1/6 (1) 79.83
276 Movement -6 -6 Cullum, Rebecca Drake, Northwave, Grenade, Sessions, Smith, Skullcandy GBR 2/6 (2) 79.73
277 Movement +207 +207 Roemer, Alexis USA 2/6 (2) 79.09
278 Movement -7 -7 Gärtner, Pia GER 6/6 (6) 78.97
279 Movement -7 -7 Kubik, Susanna CAN 2/6 (2) 78.84
280 Movement -7 -7 Higginson, Kiersten CAN 2/6 (2) 78.73
281 Movement -7 -7 Ooe, Hikaru JPN 2/6 (2) 78.36
282 Movement -7 -7 Kubik, Alexandra CAN 1/6 (1) 77.83
283 Movement -7 -7 Magiros, Stephanie AUS 4/6 (4) 77.69
284 Movement -7 -7 Young, Faye GBR 3/6 (3) 77.12
285 Movement -7 -7 Sherman, Lindsey USA 2/6 (2) 77.09
286 Movement -7 -7 Sawada, Keiko JPN 3/6 (3) 76.67
287 Movement -7 -7 Michaux, Chani ARG 2/6 (2) 76.57
288 Movement -7 -7 Kirch, Kimberly USA 4/6 (4) 75.60
289 Movement -7 -7 Daly, Brianna USA 3/6 (3) 75.51
290 Movement -7 -7 Fitch, Alexandra AUS 3/6 (3) 75.23
291 Movement -7 -7 Henriques , Femke Nikita NZL 2/6 (2) 74.14
292 Movement +415 +415 Vedvik, Cecilie Marie NOR 3/6 (3) 73.47
293 Movement -8 -8 Haller, Marlene AUT 4/6 (4) 72.89
294 Movement -8 -8 Semmen, Maiken NOR 2/6 (2) 72.73
295 Movement -8 -8 Rajcsanyi, Veronika Roxy, Fanatic, 32 Snowboard Boots, Giro GER 2/6 (2) 72.20
296 Movement +364 +364 Hilde, Maria NOR 3/6 (3) 71.27
297 Movement -9 -9 MacLeod, Hailey CAN 2/6 (2) 71.26
298 Movement -9 -9 Harrington, Cortney USA 2/6 (2) 70.56
299 Movement +360 +360 Denne, Yvonne Salomon, Bonfire, Dragon, Protec, Skullcandy NOR 2/6 (2) 70.39
300 Movement -10 -10 Gallina, Francesca ITA 2/6 (2) 70.37

Download Excel Ranking list for 2010 wk11

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners