Ranking
09/010 Women's Ranking List (As of: 2010-03-18 04:03:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 301 | -9 | Addison, Sophie | GBR | 3/6 (3) | 69.93 | |||
| 302 | -9 | Arthur, Emily | AUS | 3/6 (3) | 69.80 | |||
| 303 | -9 | Fox, Helen | GBR | 2/6 (2) | 68.98 | |||
| 304 | +204 | Tiffany, Brie | USA | 2/6 (2) | 68.90 | |||
| 305 | -9 | Pellissier, Anne Sophie | Salomon | FRA | 1/6 (1) | 68.23 | ||
| 306 | -9 | Colt, Marley | USA | 2/6 (2) | 67.61 | |||
| 307 | -9 | Bright, Torah | Roxy, Boost Mobile, Www.torahbright.com | AUS | 1/6 (1) | 67.57 | ||
| 308 | +126 | Sirova, Eliska | CZE | 4/6 (4) | 67.24 | |||
| 309 | -10 | Domaas, Marte | NOR | 2/6 (2) | 67.13 | |||
| 310 | +560 | Johnsen, Silje | NOR | 2/6 (2) | 67.12 | |||
| 311 | -11 | Casutt, Tiziana | Santa Cruz, Horsefeathers, Deeluxe | SUI | 2/6 (2) | 66.79 | ||
| 312 | -11 | Polmounter, Sarah | USA | 1/6 (1) | 66.67 | |||
| 312 | -11 | Mitomo, Asako | JPN | 1/6 (1) | 66.67 | |||
| 314 | -11 | Baumgartner, Tanja | AUT | 2/6 (2) | 66.44 | |||
| 315 | -11 | Laukkanen, Ruut | FIN | 4/6 (4) | 65.92 | |||
| 316 | -11 | Elvehoy, Elise | NOR | 3/6 (3) | 65.89 | |||
| 317 | -11 | Prior, Lucy | GBR | 3/6 (3) | 65.53 | |||
| 318 | +132 | Podmolikova, Tamara | CZE | 4/6 (4) | 65.39 | |||
| 319 | -12 | Rindheim, Karina | NOR | 2/6 (2) | 65.26 | |||
| 320 | -12 | Jones, Jenny | Billabong, Salomon, Les Ettes, Nixon | GBR | 1/6 (1) | 64.99 | ||
| 321 | -12 | Ewen, Alaura | CAN | 1/6 (1) | 64.57 | |||
| 322 | -12 | Buser, Jenny | SUI | 1/6 (1) | 63.77 | |||
| 323 | -12 | Gallo, Giulia | ITA | 2/6 (2) | 63.42 | |||
| 324 | -11 | Oieren, Lise Mirja | NOR | 2/6 (2) | 63.07 | |||
| 325 | -11 | Osbourn, Liz | GBR | 3/6 (3) | 62.91 | |||
| 326 | -11 | Hughes, Madeline | CAN | 1/6 (1) | 62.78 | |||
| 327 | -11 | Clarke, Jennifer | GBR | 3/6 (3) | 62.71 | |||
| 328 | -11 | Mann, Betsy | USA | 2/6 (2) | 62.40 | |||
| 329 | -11 | Gold, Arielle | USA | 2/6 (2) | 62.14 | |||
| 330 | -11 | Beutler, Tamara | SUI | 2/6 (2) | 62.09 | |||
| 331 | -11 | Teter, Hannah | USA | 1/6 (1) | 60.68 | |||
| 331 | -11 | Forberg, Dagfrid | NOR | 2/6 (2) | 60.68 | |||
| 333 | -11 | Rofner, Stefanie | AUT | 3/6 (3) | 60.56 | |||
| 334 | -11 | Hasler, Pride | AUS | 3/6 (3) | 60.33 | |||
| 335 | -11 | Ryser, Sandra | SUI | 3/6 (3) | 60.28 | |||
| 336 | -11 | Lefebvre, Christina | USA | 2/6 (2) | 60.15 | |||
| 337 | -11 | Müller, Tine | GER | 2/6 (2) | 60.00 | |||
| 337 | -11 | Friedman, Ariel | USA | 1/6 (1) | 60.00 | |||
| 337 | -11 | Thibodeau, Jess | USA | 1/6 (1) | 60.00 | |||
| 337 | -11 | Blankenship, Melinda | USA | 1/6 (1) | 60.00 | |||
| 341 | -11 | Yamamoto, MacHiko | JPN | 1/6 (1) | 59.95 | |||
| 342 | -10 | Challis, Chevy | AUT | 4/6 (4) | 59.66 | |||
| 343 | -10 | Goldman, Evgeniya | RUS | 2/6 (2) | 59.49 | |||
| 344 | -9 | Diselrod, Desi | 015 Boards & Lifestyle | USA | 1/6 (1) | 58.30 | ||
| 345 | -9 | Haruka, Koutsu | JPN | 1/6 (1) | 58.09 | |||
| 346 | -9 | Nibloc, Sara | CAN | 2/6 (2) | 58.04 | |||
| 347 | -9 | Korpar, Taja | CZE | 2/6 (2) | 57.87 | |||
| 347 | -9 | Best, Erin | USA | 1/6 (1) | 57.87 | |||
| 347 | -9 | Roundy, Sandy | USA | 1/6 (1) | 57.87 | |||
| 350 | -9 | Nerding, Stefanie | GBR | 3/6 (3) | 57.84 | |||
Displaying results 301 to 350 out of 1175


