Ranking
09/010 Women's Ranking List (As of: 2010-03-18 04:03:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 401 | -10 | Millan, Kyna | AUS | 2/6 (2) | 48.17 | |||
| 402 | -10 | Locatin, Federica | ITA | 1/6 (1) | 47.63 | |||
| 403 | -10 | Black, Heather | USA | 1/6 (1) | 47.60 | |||
| 404 | -10 | Fernandez, Suray | Roxy | AND | 2/6 (2) | 47.25 | ||
| 405 | -10 | Vuilleumier, Bev | Academy, Bonfire | USA | 1/6 (1) | 46.60 | ||
| 406 | -10 | Fliri, Claudia | Billabong, Bern Unlimited, Deeluxe, Pilotto.com, Pow Gloves, Skullcandy | AUT | 1/6 (1) | 46.59 | ||
| 407 | -10 | Bayer, Julianne | USA | 1/6 (1) | 46.57 | |||
| 407 | -10 | Britt, Katie | USA | 1/6 (1) | 46.57 | |||
| 409 | -10 | Kobayashi, Sayaka | JPN | 2/6 (2) | 46.06 | |||
| 410 | -10 | Clark-Conley, Adrianne | USA | 1/6 (1) | 45.52 | |||
| 410 | -10 | Dunne, Erin | USA | 1/6 (1) | 45.52 | |||
| 412 | -10 | Pugh, Meg | Bern Unlimited, Bolle, Gnu | USA | 1/6 (1) | 45.45 | ||
| 413 | -10 | Blundell, Katie | GBR | 2/6 (2) | 45.26 | |||
| 414 | -10 | Dutto, Jade | FRA | 3/6 (3) | 45.17 | |||
| 415 | -10 | Deline, Erika | USA | 2/6 (2) | 45.07 | |||
| 416 | -10 | Tombolato, Kendra | USA | 1/6 (1) | 44.89 | |||
| 417 | +117 | Medlova, Klaudia | SVK | 2/6 (2) | 44.64 | |||
| 418 | -11 | Kott, Jesse | USA | 1/6 (1) | 44.49 | |||
| 418 | -11 | Rainear, Paige | USA | 1/6 (1) | 44.49 | |||
| 418 | -11 | Koppit, Monica | USA | 1/6 (1) | 44.49 | |||
| 421 | -11 | Morrison, Rebecca | GBR | 3/6 (3) | 44.47 | |||
| 422 | -11 | Evanko, Emily | USA | 3/6 (3) | 44.15 | |||
| 423 | -11 | Lonka, Saana | FIN | 3/6 (3) | 44.14 | |||
| 424 | -11 | Kasukawa, Yuka | JPN | 2/6 (2) | 43.67 | |||
| 425 | -11 | King, Leanna | CAN | 2/6 (2) | 43.62 | |||
| 426 | -11 | See, Helen | USA | 1/6 (1) | 43.46 | |||
| 427 | -11 | Naomi, Ebinuma | JPN | 1/6 (1) | 43.29 | |||
| 428 | -11 | Janikova, Klara | CZE | 3/6 (3) | 43.17 | |||
| 429 | -11 | Alm, Ingrid | Bataleon, Helly Hansen | NOR | 1/6 (1) | 42.87 | ||
| 430 | -11 | Sommerauer, Nicole | AUT | 2/6 (2) | 42.69 | |||
| 431 | -11 | Blum, Johanna | GER | 4/6 (4) | 42.64 | |||
| 432 | -11 | Bloomfield, Joanna | USA | 1/6 (1) | 42.45 | |||
| 432 | -11 | Dugan, Mariah | USA | 1/6 (1) | 42.45 | |||
| 434 | -11 | Brackett, Julianne | USA | 1/6 (1) | 42.38 | |||
| 435 | -11 | Schmid, Leoni | GER | 2/6 (2) | 42.25 | |||
| 436 | -11 | Aoulad-El-Haj-Amar, Rachida | NED | 2/6 (2) | 41.74 | |||
| 437 | -11 | Austlid, Sofie Kjorum | NOR | 2/6 (2) | 41.64 | |||
| 438 | -11 | Weibel, Anita | SUI | 1/6 (1) | 41.45 | |||
| 439 | -11 | Floden, Mari Nickoline | NOR | 2/6 (2) | 41.38 | |||
| 440 | -11 | Wäfler, Sonja | SUI | 2/6 (2) | 41.36 | |||
| 441 | -11 | Moskal, Alicja | POL | 2/6 (2) | 40.96 | |||
| 442 | -11 | Duffkova, Pavlina | CZE | 3/6 (3) | 40.88 | |||
| 443 | -11 | Godber, Taylor | CAN | 2/6 (2) | 40.84 | |||
| 444 | -11 | Sallah, Mary | USA | 1/6 (1) | 40.75 | |||
| 445 | -10 | Zajac, Joanna | POL | 1/6 (1) | 40.46 | |||
| 446 | +323 | Maresova, Bara | CZE | 3/6 (3) | 40.26 | |||
| 447 | -10 | Takahashi, Mitsumi | Bonfire, Salomon | JPN | 1/6 (1) | 40.20 | ||
| 448 | -10 | Chappell, Jules | GBR | 2/6 (2) | 40.03 | |||
| 449 | -10 | Fukui, Sayaka | Nitro | JPN | 3/6 (3) | 39.93 | ||
| 450 | -10 | Szumovski, Christine | Rome, Absolut Park | AUT | 2/6 (2) | 38.71 | ||
Displaying results 401 to 450 out of 1175


