Ranking
09/010 Women's Ranking List (As of: 2010-03-16 07:01:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 451 | +429 | Hickey, Tara | CAN | 2/6 (2) | 36.65 | |||
| 452 | -16 | Zhukova, Anastasia | RUS | 2/6 (2) | 36.26 | |||
| 453 | -15 | Cowling, Taryn | CAN | 1/6 (1) | 36.00 | |||
| 454 | -15 | Haugland, Elisabeth Straumme | NOR | 2/6 (2) | 35.96 | |||
| 455 | -15 | Van Den Berg Jeths, Eveline | NED | 2/6 (2) | 35.90 | |||
| 456 | -15 | Pelosi, Leanne | 32 Snowboard Boots, Dragon, K2 | CAN | 1/6 (1) | 35.79 | ||
| 457 | -15 | Yoshizawa, Sakura | JPN | 2/6 (2) | 35.75 | |||
| 458 | -15 | Bukhari Benz, Tania | SUI | 1/6 (1) | 35.70 | |||
| 459 | -15 | Tandberg, Maria | NOR | 1/6 (1) | 35.41 | |||
| 460 | -15 | Scott, Katie | GBR | 2/6 (2) | 35.37 | |||
| 461 | -15 | Ironside, Cassandra | CAN | 1/6 (1) | 35.29 | |||
| 462 | -15 | Cermakova, Tereza | CZE | 3/6 (3) | 35.05 | |||
| 463 | -15 | MacDonald, Kirsty | CAN | 2/6 (2) | 34.89 | |||
| 464 | -15 | Mullahy, Kristy | GBR | 1/6 (1) | 34.78 | |||
| 464 | -15 | Irarrazabal, Roberta | CHN | 1/6 (1) | 34.78 | |||
| 466 | -15 | Brown, Danielle | CAN | 2/6 (2) | 34.76 | |||
| 467 | -15 | Waite, Alexis | Roxy, Northwave, Drake, Electric, Boost Mobile | USA | 1/6 (1) | 34.63 | ||
| 468 | -15 | Kawato, Kikumi | JPN | 2/6 (2) | 34.29 | |||
| 469 | -15 | Cook, Coco | USA | 1/6 (1) | 34.08 | |||
| 470 | -15 | Brown, Jess | CAN | 2/6 (2) | 33.90 | |||
| 471 | -15 | Miller, Vicci | Bataleon, Deeluxe, TSA, 015 Boards & Lifestyle | GBR | 1/6 (1) | 33.75 | ||
| 472 | -15 | Wilson, Michelle | K2, Smith | USA | 1/6 (1) | 33.64 | ||
| 473 | Milligan, Molly | CAN | 1/6 (1) | 33.33 | ||||
| 473 | -15 | Wohanka, Lisa | AUT | 1/6 (1) | 33.33 | |||
| 473 | -15 | Sakai, Ikue | JPN | 1/6 (1) | 33.33 | |||
| 473 | -15 | Ovcharova, Mariya | RUS | 1/6 (1) | 33.33 | |||
| 473 | -15 | Rourke, Dallas | CAN | 1/6 (1) | 33.33 | |||
| 473 | -15 | Smeshlivaya, Olga | RUS | 1/6 (1) | 33.33 | |||
| 473 | -15 | Ugrinoska   , Andrea | MKD | 1/6 (1) | 33.33 | |||
| 473 | -15 | Nicolai, Lola | FRA | 2/6 (2) | 33.33 | |||
| 481 | -15 | Hanssen, Veroniqi | NED | 2/6 (2) | 33.22 | |||
| 482 | -15 | Brooking, Cheyne | USA | 1/6 (1) | 33.16 | |||
| 483 | -15 | Veselkova, Sara | CZE | 3/6 (3) | 32.95 | |||
| 484 | -15 | Roemer, Alexis | USA | 1/6 (1) | 32.52 | |||
| 485 | -15 | Queyrel, Alexia | FRA | 2/6 (2) | 32.37 | |||
| 486 | -15 | Panfilova, Svetlana | RUS | 2/6 (2) | 32.21 | |||
| 487 | -15 | Giustozzi, Maria Paula | ARG | 1/6 (1) | 32.11 | |||
| 488 | -15 | Ueno, Yuki | Bataleon | JPN | 1/6 (1) | 32.00 | ||
| 489 | -15 | Chen, Xu | CHN | 1/6 (1) | 31.70 | |||
| 490 | -15 | Driech, Laurie | FRA | 2/6 (2) | 31.67 | |||
| 491 | -15 | Pannkuk, Emily | USA | 1/6 (1) | 31.62 | |||
| 492 | -15 | Prochazkova, Veronika | CZE | 2/6 (2) | 31.62 | |||
| 493 | -15 | Jekot, Marta | RSA | 1/6 (1) | 31.41 | |||
| 493 | Bepnarik, Susanne | AUT | 1/6 (1) | 31.41 | ||||
| 493 | -15 | Ishigaki, Rika | JPN | 1/6 (1) | 31.41 | |||
| 493 | -15 | Gasperlin, Tjasa | SLO | 1/6 (1) | 31.41 | |||
| 493 | -15 | Espana, Gala | ESP | 1/6 (1) | 31.41 | |||
| 493 | -15 | Oskolkina, Anastasiya | RUS | 1/6 (1) | 31.41 | |||
| 493 | -15 | Kobayashi, Yurika | JPN | 1/6 (1) | 31.41 | |||
| 493 | -15 | Goto, Yumi | JPN | 1/6 (1) | 31.41 | |||
Displaying results 451 to 500 out of 1169


